County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4010-034-0100 | Pump Station | In Use | 10 | 1 | RU-1-SINGLE FAMILY - GENERAL | 1191 SW 84 CT | CEVI SUB SEC 2 PB 103-93 TRACT A /LIFT STATION/ LOT SIZE 900 SQ FT OR 15044-0450-0391 3 | |
| 30-4011-000-0053 | Right-of-Way | In Use | 6 | 216,628 | GU-INTERIM-AWAIT SPECIFIC ZO | Adjacent East to: 6940 SW 16th St, Miami, FL 33155 | 11 54 40 4.97 AC M/L 100FT FEC R/W DESC IN DB 352-118 LYG IN E1/2 OF SEC 11 LESS N709FT OF N1/2 OF NE1/4 OF SEC & 100FTOF FEC OF SE1/4 OF SEC & LESS LOT 29 & 30 LESS W8FT & LESS LOT | |
| 30-4011-004-1051 | Park | In Use | 6 | 14,183 | RU-1-SINGLE FAMILY - GENERAL | SUNSET HEIGHTS PB 46-74 A PARCEL OF LAND KNOWN AS SUNSET HEIGHT PARK LYG N & ADJ TO LOTS 1& 20 BLK 5 LOT SIZE 14183 SQ FT | ||
| 30-4011-018-0040 | Right-of-Way | In Use | 6 | 63,162 | Adjacent West to: 1208 SW 69th Ave, Miami, FL 33144 | 11 54 40 1.45 AC NELSON LAND CO SUB PB 1-35 STRIP ACROSS BLK 7 DESC BEG96.70FTW OF NE COR OF BLK 7 SLY TO S/L OF BLK 7 E95.60FT N TO POB | ||
| 30-4011-018-0050 | Sliver | In Use | 6 | 3,049 | IU-1-INDUSTRIAL - LIGHT MFG | 11 54 40 .07 AC NELSON LAND CO SUB PB 1-35 W4.4FT M/L OF E100FT BLK 7 LOT SIZE 3049 SQ FT | ||
| 30-4011-018-0080 | Right-of-Way | In Use | 6 | 62,726 | Adjacent East to: 1401 SW 70th Ave, Miami, FL 33144 | 11 54 40 1.44 AC NELSON LAND CO SUB PB 1-35 STRIP ACROSS BLK 10 DESC BEG95.60FTW OF NE COR OF BLK 10 SLY TO S/L OF BLK 10 E94.50FT N TO | ||
| 30-4011-019-0690 | Right-of-Way | In Use | 6 | 15,000 | 6906 SW 21st St, Miami, FL 33155 | CORAL TERRACE SEC 1 PB 14-57 LOT 29 & LOT 30 LESS W8FT BLK B | ||
| 30-4004-000-0161 | Canal | In Use | 10 | 428,630 | GU-INTERIM-AWAIT SPECIFIC ZO | 4 54 40 9.84 AC M/L E80FT OF W95FT OF N5/8 OF SEC & E85FT OF W100FT OF S3/8 OF SEC FOR DADE CO CANAL R/WLOT SIZE IRREGULAR | ||
| 30-4004-000-0282 | Parking Lot | In Use | 6 | 264,982 | RU-5A-SEMI PROFESSIONAL OFFICE | 4 54 40 6.08 AC M/L PORT OF SW1/4 OF NW1/4 OF SE1/4 DESC BEG 25FTN & 200FTW OF SE COR OF TR 7 BLK 4 OF PB 4-100 CONTS 87 DEG W 435.57FT NWLY AD 9.54FT N 01 DEG W 280.81FT N 03 | ||
| 30-4004-003-0020 | Pump Station | In Use | 10 | 4,102 | RU-4-MULTI-FAMILY - 101+ U/A | 8901 FONTAINEBLEAU BLVD | FONTAINEBLEAU PARK SUB SEC FOUR TRACT 13 PB 90-75 LOT SIZE 4102 SQ FT 75R 264545 |
