County Owned Real Estate Properties

Showing 3911-3920 (4700)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Reserved: Properties designated for future developments
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All

Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.

Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-8923-000-1100 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 23 58 39 5 AC S1/2 OF SW1/4 OF NW1/4 OF SE1/4 OR 18242-3504 0298 3
30-8923-000-1110 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 23 58 39 5 AC S1/2 OF SE1/4 OF NW1/4 OF SE1/4 OR 12204-953 0684 4
30-8923-000-1120 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 23 58 39 5 AC N1/2 OF SE1/4 OF NW1/4 OF SE1/4 OR 18242-3506 0798 3
30-8923-000-1140 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 23 58 39 5 AC M/L S1/2 OF NE1/4 OF SW1/4 OF SE1/4 OR 19472-2515 0101 3
30-8923-000-1170 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 23 58 39 5 AC M/L W1/2 OF SW1/4 OF SW1/4 OF SE1/4 OR 14164-672 0389 5
30-8923-000-1180 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 23 58 39 5 AC M/L E1/2 OF SW1/4 OF SW1/4 OF SE1/4 OR 14164-673 0689 5
30-8923-000-1190 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 23 58 39 5 AC M/L W1/2 OF SE1/4 OF SW1/4 OF SE1/4 OR 20719-398 1002 3
30-8923-000-1210 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 23 58 39 5 AC N1/2 OF NE1/4 OF SE1/4 OF SE1/4 OR 19472-2515 0101 3
36-6011-000-0020 Vacant Land In Use 8 217,800 CON-PRESERVATION 11 56 40 5 AC TENALLA OCEAN FARMS PB 8-124 TRACT 26 OR 15727-1465 1192 4F/A/U 30-6011-000-0020
30-6903-000-0065 Environmentally Endangered Lands (EEL) In Use 8 218,236 AU-AGRICULTURE 3 56 39 5.010 AC M/L BEG 395.02FT N OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH S 89 DEG W 672.32FT OF N 00 DEG E 342.60FTN 00 DEG W 395.02FT FOR POB TH S 89 DEG W 672.32FT N 00 DEG W