County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8923-000-0200 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC N1/2 OF SE1/4 OF NE1/4 OF NE1/4 AKA TR 9 OR 16714-1068 0395 4OR 26889-3164 06 2009 18 (13) | ||
| 30-8923-000-0210 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC W1/2 OF SW1/4 OF SW1/4 OF NE1/4 OR 16714-1068 0395 4 OR 26889-3164 06 2009 18 (13) | ||
| 30-8923-000-0220 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC E1/2 OF SW1/4 OF SW1/4 OF NE1/4 OR 16714-1068 0395 4 COC 22942-0251 12 2004 4 | ||
| 30-8923-000-0240 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC E1/2 OF SE1/4 OF SW1/4 OF NE1/4 OR 16714-1068 0395 4 OR 26889-3164 06 2009 18 (13) | ||
| 30-8923-000-0270 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC N1/2 OF NE1/4 OF SE1/4 OF NE1/4 OR 16714-1068 0395 4 OR 26889-3164 06 2009 18 (13) | ||
| 30-8923-000-0280 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC N1/2 OF NW1/4 OF SE1/4 OF NE1/4 OR 16714-1068 0395 4 OR 26889-3164 06 2009 18 (13) | ||
| 30-8923-000-0290 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC W1/2 OF SW1/4 OF SE1/4 OF NE1/4 COC 22436-2775 06 2004 3 | ||
| 36-6011-000-0020 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | CON-PRESERVATION | 11 56 40 5 AC TENALLA OCEAN FARMS PB 8-124 TRACT 26 OR 15727-1465 1192 4F/A/U 30-6011-000-0020 | ||
| 30-6821-000-0100 | Park | In Use | 8 | 218,236 | GU-INTERIM-AWAIT SPECIFIC ZO | 23900 SW 212 AVE | 21 56 38 5.01 AC M/L W364FT OF E407FT OF N600FT OF S643FT OF NW1/4 75R 228528 | |
| 30-6903-000-0065 | Environmentally Endangered Lands (EEL) | In Use | 8 | 218,236 | AU-AGRICULTURE | 3 56 39 5.010 AC M/L BEG 395.02FT N OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH S 89 DEG W 672.32FT OF N 00 DEG E 342.60FTN 00 DEG W 395.02FT FOR POB TH S 89 DEG W 672.32FT N 00 DEG W |
