County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8902-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 223,463 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 58 39 5.13 AC M/L REF PLAT 2-49 W1/2 OF NE1/4 OF NE1/4 OF NE1/4 OR 18126-3316 0598 3 | ||
| 30-8902-000-0040 | Environmentally Endangered Lands (EEL) | In Use | 9 | 223,463 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 58 39 5.13 AC M/L REF PLAT 2-49 E1/2 OF NW1/4 OF NE1/4 OF NE1/4 OR 17695-3463 1096 4 (5) | ||
| 30-8902-000-0060 | Environmentally Endangered Lands (EEL) | In Use | 9 | 223,463 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 58 39 5.13 AC M/L REF PLAT 2-49 N1/2 OF SE1/4 OF NW1/4 OF NE1/4 OR 12458-80 0285 4FEE HOLDER USSOUTH INTNL CORP % TRANSFLORIDA BANK 9100 GRIFFIN | ||
| 30-8902-000-0090 | Environmentally Endangered Lands (EEL) | In Use | 9 | 223,463 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 58 39 5.13 AC M/L REF PLAT 2-49 W1/2 OF NW1/4 OF NE1/4 OF NE1/4 OR 17695-3463 1096 4 (5) | ||
| 30-8902-000-0100 | Environmentally Endangered Lands (EEL) | In Use | 9 | 223,463 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 58 39 5.13 AC M/L REF PLAT 2-49 E1/2 OF NE1/4 OF NW1/4 OF NE1/4 OR 20428-0829 0302 3 | ||
| 30-8902-000-0130 | Environmentally Endangered Lands (EEL) | In Use | 9 | 223,463 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 58 39 5.13 AC M/L N1/2 OF SW1/4 OF NW1/4 OF NE1/4 OR 23996-2501 1105 3 | ||
| 30-8902-000-0140 | Environmentally Endangered Lands (EEL) | In Use | 9 | 223,463 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 58 39 5.13 AC M/L REF PLAT 2-49 S1/2 OF SW1/4 OF NW1/4 OF NE1/4 COC 24264-0489 02 2006 3 | ||
| 30-6028-000-0220 | Environmentally Endangered Lands (EEL) | In Use | 9 | 3,438,626 | GU-INTERIM-AWAIT SPECIFIC ZO | 28-56-40 78.940 AC M/L W1/2 OF SE1/4 LESS S35FT OR 18411-1019 1198 3 | ||
| 30-6029-000-0340 | Environmentally Endangered Lands (EEL) | In Use | 9 | 53 | AU-AGRICULTURE | NW corner of 97 Ave & 254 St | 29 56 40 53.103 AC BEG SW COR OF SE1/4 TH N1036.06 FT E2313.94FT S706.64FT W305.17 FT S330FT W2028.13FT TO POBOR 10902-1453 1080 | |
| 30-6903-000-0065 | Environmentally Endangered Lands (EEL) | In Use | 8 | 218,236 | AU-AGRICULTURE | 3 56 39 5.010 AC M/L BEG 395.02FT N OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH S 89 DEG W 672.32FT OF N 00 DEG E 342.60FTN 00 DEG W 395.02FT FOR POB TH S 89 DEG W 672.32FT N 00 DEG W |
