County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5016-000-0490 | Park | In Use | 8 | 154,159 | EU-M-ESTATES - 15000 SQFT LOT | East of SW 97 Avenue, North of 136 Street, South of Canal | 16 55 40 3.539 AC N120FT OF S1/2 OF S1/2 OF SW1/4 OF SW1/4 LESS W40FT | |
| 30-5016-000-0610 | Busway | In Use | 8 | 30,928 | RU-1-SINGLE FAMILY - GENERAL | 16 55 40 .71 AC 100FT F E C R/W IN SE1/4 OF SE1/4 OF SE1/4 FORMERLY FEC RR /COMPTROLLER/DOT OR 13936-2071 0688 3 OR 20119-0538 1201 3 | ||
| 30-5016-002-0110 | Infill Housing Lot | In Use | 8 | 4,500 | RU-1-SINGLE FAMILY - GENERAL | 8869 SW 126th Terrace, Miami, FL 33176 | 8869 SW 126 TER | 16 55 40 ZIONA PB 29-75 LOTS 31 & 32 BLK 1 LOT SIZE 50.000 X 90 |
| 30-4220-000-0010 | Park | In Use | 7 | 13,068,010 | GU-INTERIM-AWAIT SPECIFIC ZO | 3400 RICKENBACKER CSWY | 3400 RICKENBACKER CSWY | 20 54 42 300 AC M/L BEG AT NE COR SEC 20 TH W TO NW COR OF SEC TH S2300FT TH ELY TO X N/S C/L OF SEC TH S ALG C/L TOS/L OF SEC TH NELY TO SE COR OF N1/4 TH N ALG E/L OF SEC TO POB |
| 30-4220-000-0040 | Vacant Land | In Use | 7 | 93,567 | GU-INTERIM-AWAIT SPECIFIC ZO | 20 54 42 2.148 AC COMM AT X OF C/L OF RICKENBACKER CSWY & S/L OF SEC 17 TH S 45 DEG E 251.67FT N 64 DEG E 930.84FTS 45 DEG E 328.66FT FOR POB TH S 89 DEG E 516.35FT SWLY SELY AD | ||
| 30-4232-001-0010 | Park | In Use | 7 | 34,813,152 | GU-INTERIM-AWAIT SPECIFIC ZO | 7200 CRANDON BLVD | 7200 CRANDON BLVD | 21-28-29-32-33 54 42 799.20 AC MATHESON ESTATE PB 34-34 TRS 2 & 3 INCL ISLAND W OF SAME & N1790FT TR 1 CRANDON PK & RICKEN-BACKER CSWAY LESS BEG S/L OF CRANDON PARK & C/L OF CRANDON |
| 30-4707-000-2050 | Vacant Land | In Use | 11 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.751865, -80.659435 Everglades, Florida | 7 54 37 2.50AC NE1/4 OF SE1/4 OF NE1/4 OF SE1/4 CLERKS # 93A01292 0794 OR 19815-3037 0701 3 | |
| 30-4736-000-0980 | Vacant Land | In Use | 11 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.693180, -80.576585 Everglades, Florida | 36 54 37 10 AC N1/2 OF SE1/4 OF NE1/4 OF SE1/4 & S1/2 OF NE1/4 OF NE1/4 OF SE1/4OR 21647-3379 0703 3 | |
| 30-4811-000-0020 | Right-of-Way | In Use | 11 | 8 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.757035, -80.497583 Miami-Dade County, Fl. | 11 54 38 8.25 AC M/L E80FT OF N4575FT OF SEC LESS R/W OR 16670-1030 0195 3 | |
| 30-4812-000-0022 | Correctional Facility | In Use | 11 | 115 | GU-INTERIM-AWAIT SPECIFIC ZO | South of 8 St. and west of Krome Ave | 12 54 38 114.801 AC BEG 2520.77FTN & 2131.40FTW OF SE COR OF SEC 12 TH N826.80FT N 45 DEG W 1500FT S 44 DEG W2300FT S 45 DEG E 550.24FT W828.53FT N2446.90FT E3534.31FT |
