County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8918-000-0060 | Environmentally Endangered Lands (EEL) | In Use | 9 | 30,056 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 .69 AC M/L N100FT OF BEG AT X OF N/L S1/2 OF N1/2 & W/L HWY W300FT SELY660FT E300FT NWLY TO POBLOT SIZE IRREGULAR OR 23968-2056 1005 3 | ||
| 30-8918-000-0070 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,089,000 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 26.4 AC S1/2 OF S1/2 LYG E OF US #1 R/W LESS BEG AT X S/L SEC & NELY R/W/L OF HWY #1 E300FT NW660FTW300FT SE660FT TO POB LOT SIZE IRREGULAR | ||
| 30-8918-000-0080 | Environmentally Endangered Lands (EEL) | In Use | 9 | 161,172 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 3.70 AC M/L BEG AT X OF S/L OF SEC & E/L HWY E300FT NW660FT W300FT S TO POB LESS SELY120FTLOT SIZE IRREGULAR COC 24569-1207 05 2006 3 | ||
| 30-8915-000-0220 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC E1/2 OF SW1/4 OF SW1/4 OF NE1/4 OR 20457-3428 062002 5 (15) COC 24215-0898/24215-0424 0106 5 | ||
| 30-8915-000-0310 | Environmentally Endangered Lands (EEL) | In Use | 9 | 211,702 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 4.86 AC N1/2 OF SE1/4 OF SE1/4 OF NE1/4 OR 19028-1859 0587 4 COC 22687-1968 01 2003 1 | ||
| 30-8915-000-0320 | Environmentally Endangered Lands (EEL) | In Use | 9 | 5 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 4.86 AC S1/2 OF SE1/4 OF SE1/4 OF NE1/4 OR 20482-4502 052001 5 OR 13811-181/22195-2414 0888 4 | ||
| 30-8915-000-0610 | Environmentally Endangered Lands (EEL) | In Use | 9 | 856,390 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 19.66AC M/L NE1/4 OF SE1/4 OF SE1/4 & N1/2 OF NW1/4 OF SE1/4 OF SE1/4 & N1/2 OF SE1/4 OF SE1/4 OF SE1/4LESS E35FT FOR RD OR 25224-1043 & 1046 1206 3 | ||
| 30-8915-000-1030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 211,702 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 4.86 AC N1/2 OF SE1/4 OF NE1/4 OF SE1/4 LESS E35FT FOR RD OR 25188 3183 1206 3 | ||
| 30-8915-000-1040 | Environmentally Endangered Lands (EEL) | In Use | 9 | 211,702 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 4.86 AC S1/2 OF SE1/4 OF NE1/4 OF SE1/4 LESS E35FT FOR RD OR 25285-4356 01 2007 3 | ||
| 30-8913-000-0820 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | AU-AGRICULTURE | 13 58 39 5 AC N1/2 OF NE1/4 OF SW1/4 OF SW1/4 OR 20210-2911 012002 2 (5) |
