County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-3116-000-0050 | Affordable Housing Rentals | Leased | 2 | 5 | UC-R-UC EDGE - RESIDENTIAL (R) 4 MAX HT | 6600 NW 27 AVE | 16 53 41 5.17 AC E3/4 OF NE1/4 OF SE1/4 OF NE1/4 LESS S175FT & LESS E50FT FOR R/W | |
| 35-3027-007-0010 | Animal Shelter | In Use | 12 | 5 | I-INTENSIVE USE | 3651 NW 79 Street | 3599 NW 79 AVE | CRUDELE AIRPORT INDUSTRIAL PARK PB 86-29 PORT OF TR-A BEG NE COR TR-A S383.181FT W352FT N26FT W223.960FT N348.925FT NELY A/D 40.03FT E550.928FT TO POB |
| 30-8923-000-0760 | Environmentally Endangered Lands (EEL) | In Use | 9 | 5 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC M/L S1/2 OF NW1/4 OF NW1/4 OF SW1/4 OR 12183-171 0584 4 | ||
| 30-8912-000-0830 | Environmentally Endangered Lands (EEL) | In Use | 9 | 5 | GU-INTERIM-AWAIT SPECIFIC ZO | 12 58 39 5 AC S1/2 OF NE1/4 OF SW1/4 OF SW1/4 OR 27118-1625 10 2009 18 | ||
| 30-8912-000-0610 | Environmentally Endangered Lands (EEL) | In Use | 9 | 5 | GU-INTERIM-AWAIT SPECIFIC ZO | 12 58 39 5 AC N1/2 OF SW1/4 OF SE1/4 OF NW1/4 OR 27118-1625 10 2009 18 | ||
| 30-8909-000-1180 | Environmentally Endangered Lands (EEL) | In Use | 9 | 5 | GU-INTERIM-AWAIT SPECIFIC ZO | 9 58 39 5 AC N1/2 OF NE1/4 OF SW1/4 OF SE1/4 A/K/A TR 12 OR 18587-2714 0198 4CASE# 97-24970 FC38 | ||
| 30-8909-000-1190 | Environmentally Endangered Lands (EEL) | In Use | 9 | 5 | GU-INTERIM-AWAIT SPECIFIC ZO | 9 58 39 5 AC S1/2 OF NE1/4 OF SW1/4 OF SE1/4 A/K/A TR 11 OR 12908-1712 0586 6COC 22015-3978 09 2003 3 | ||
| 30-7802-000-0361 | Cooperative Extension | Leased | 8 | 5 | AU-AGRICULTURE | 18710 SW 288th St, Homestead, FL 33030 | 18710 SW 288 ST | 2 57 38 5 AC N466.7FT OF E466.7FT OF NE1/4 OF SE1/4 LOT SIZE IRREGULAR |
| 30-6914-000-0191 | Park | In Use | 8 | 5 | AU-AGRICULTURE | S. W. 232 St. & S.W. 128 St. | 12821 SW 232 ST | 14 56 39 4.27 AC M/L E1/2 OF SW1/4 OF SE1/4 OF SE1/4 LESS THE W 35FT FOR RW AS DESC IN RE 1308-18 & LESS THE S40FT & EXTAREA OF CURVE IN SW COR FOR RW PER RE 1097-23 |
| 30-5821-000-0013 | Environmentally Sensitive (non EEL) | In Use | 9 | 5 | GU-INTERIM-AWAIT SPECIFIC ZO | 21 55 38 5 AC E1/2 OF SW1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAR OR 18488-1130 0299 3 |
