County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6917-000-0540 | Park | In Use | 8 | 212,050 | AU-AGRICULTURE | SW 157 Avenue & 120 Street - West of Tamiami Airport | 17 56 39 4.868 AC N1/2 OF NE1/4 OF NE1/4 OF SE1/4 LESS E35FT LOT SIZE IRREGULAR | |
| 30-6919-002-0010 | Fire Station | In Use | 8 | 58,153 | AU-AGRICULTURE | STATION 60 (REDLAND) | 17605 COCONUT PALM DR | REDLAND FIRE RESCUE STATION PB 161-17 T-21399 TRACT A LOT SIZE 1.335ACFAU 30-6919-000-0192 |
| 30-6910-000-0244 | Right-of-Way | In Use | 8 | 37,070 | AU-AGRICULTURE | NPA 25.569084, -80.413264 SW 137th Ave, Quail Heights, FL 33177 | 10 56 39 .851 AC +/- E55FT OF E1/2 OF NE1/4 OF SE1/4 OF SE1/4 SEC 10 FAU 30 6910 000 0240 | |
| 30-6910-000-0255 | Right-of-Way | In Use | 8 | 35,371 | AU-AGRICULTURE | NPA 25.573234, -80.413255 SW 137th Ave, Quail Heights, FL 33177 | 10 56 39 0.812 AC M/L PORT OF SE 1/4 OF SEC 10 DESC BEG NE COR OF SE1/4 OF SEC 10 S 00 DEG E 639.68FT N 62 DEG W62.20FT N 00 DEG W 550.22FT NWLY AD 39.40FT N 00 DEG W 35FT N 89 | |
| 30-6911-000-0143 | Right-of-Way | In Use | 8 | 28,750 | AU-AGRICULTURE | 11 56 39 0.660 AC M/L PORT OF NW1/4 OF NW1/4 OF SEC DESC BEG 35.01FT OF NW COR OF SEC N 88 DEG E 47.36FT SWLY &SLY AD 22.80FT S 01 DEG E 229.66 FT SLY & SWLY AD 403.52FT SLY & | ||
| 30-6911-000-0224 | Canal | In Use | 8 | 45,520 | AU-AGRICULTURE | 11 56 39 1.045 AC THAT 60FT STRIP OF LAND RUNNING NWLY THRU NE1/4 OF SW1/4 OF SW1/4 FOR CANAL 102-N EXTN/AKA PARCEL 14-A/ LOT SIZE IRREGULAR | ||
| 30-6911-000-0225 | Right-of-Way | In Use | 8 | 36,939 | AU-AGRICULTURE | NPA 25.570419, -80.413105 Miami-Dade County, Florida | 10 11 56 39 .864 AC M/L PORT OF LAND IN SEC 10 & 11 DESC COMM SW COR OF NW1/4 OF SW1/4 OF SW1/4 OF SEC 11 N 00 DEG W337.20FT CONT N 00 DEG W 337.20 FT FOR POB S 89 DEG W 55FT N 00 | |
| 30-6911-000-0245 | Right-of-Way | In Use | 8 | 37,070 | AU-AGRICULTURE | NPA 25.568379, -80.413116 Miami-Dade County, Florida | 11-56-39 851 AC M/L W55FT OF THE NW1/4 OF SW1/4 OF SW1/4 OF SW1/4 & SW1/4 OF NW1/4 OF SW1/4 OF SW1/4FAU 30-6911-000-0240 | |
| 30-6911-000-0251 | Canal | In Use | 8 | 6,752 | AU-AGRICULTURE | 11 56 39 .155 AC M/L 60FT WIDE STRIP FOR CANAL 102-N-EXT LYG IN NW1/4 OF SW1/4 OF SW1/4LOT SIZE IRREGULAR | ||
| 30-6911-000-0255 | Right-of-Way | In Use | 8 | 17,860 | AU-AGRICULTURE | 25.569535, -80.413119 Miami-Dade County, Florida | 11 56 39 .410 AC PORT OF LAND IN SEC 10 & 11 DESC COMM SW COR OF NW1/4 OF SW1/4 OF SW1/4 OF SEC 11 N 00 DEG W349.65FT FOR POB CONT N 00 DEG W 324.75FT S 89 DEG E 55FT S 00 |
