County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 35-3017-046-0020 | Lift Station | In Use | 12 | 2,981 | TND-TRADITIONAL NBHD DISTRICT | LANDMARK AT DORAL SOUTH PB 172-045 T-23645 TR B (LIFT STATION) LOT SIZE 2981 SQ FT M/LFAU 35 3017 001 0362 | ||
| 35-3022-000-0102 | Environmentally Sensitive (non EEL) | In Use | 12 | 51,475 | I-INTENSIVE USE | 22 53 40 1.18 AC M/L TRIANGULAR PT LYG IN E1/2 OF SE1/4 - BEG AT X S/L OF SEC & W/L OF LIMITED ACCESS R/W/L NELY ALGSAID R/W/L 341.59FT SWLY481.15FT TO S/L OF SEC ELY470.63FT TO POB | ||
| 35-3022-000-0175 | Right-of-Way | In Use | 12 | 1,322 | I-INTENSIVE USE | 22 53 40 0.030 AC M/L THE S10FT OF N45FT OF W132.185FT OF E660.925FT OF N1/2 OF N1/2 OF NW1/4 OF NE1/4 OF SEC 22LOT SIZE 1322 SQ FT M/L FAU 35-3022-000-0170 | ||
| 35-3022-000-0615 | Right-of-Way | In Use | 12 | 1,322 | I-INTENSIVE USE | 22 53 40 0.030 AC M/L S10FT OF N45FT OF W 132.185FT OF E396.555FT OF N1/2 OF N1/2 OF NW 1/4 OF NW1/4 OF SEC 22FAU 35-3022-000-0610 | ||
| 35-3027-007-0050 | Vacant Land | Surplus | 12 | 9,503 | I-INTENSIVE USE | Adjacent to: 3192 NW 77th Ct, Doral, FL 33122 | CRUDELE AIRPORT IND PK PB 86-29 N35.01FT OF E250.09FT OF TR E & E50FT OF W62FT OF TR H & PROP INT IN & TO LAKE OF PB 86-90LOT SIZE 9503 SQ FT OR 20532-1337 0602 3 | |
| 35-3027-000-0030 | Environmentally Sensitive (non EEL) | In Use | 12 | 4 | IC-INDUSTRIAL - LIGHT MFG | 27 53 40 4.25 AC M/L N40FT OF PORTS OF SEC & N50FT OF E1/2 OF W1/2 OF SEC & BEG 312.64FTW OF NE COR OF SECW349.19FT S45FT E307.16FT NELY63.48FT TO POB FOR DADE CO | ||
| 35-3022-038-2360 | Pump Station | In Use | 12 | 2,925 | DMU-URBAN CENTER - CORE | DOWNTOWN DORAL SOUTH PHASE ONE PB 173-023 T-23944 TR Y (LIFT STATION) LOT SIZE 2925 SF M/LFAU 35 3022 000 0011 | ||
| 35-3029-000-0050 | Environmentally Sensitive (non EEL) | In Use | 12 | 29,185 | GU-INTERIM-AWAIT SPECIFIC ZO | 29 53 40 .67 AC M/L S15FT OF SE1/4 OF SE1/4 OF SW1/4 & S20FT OF SW1/4 OF SE1/4 OF SW1/4 & S20FT OF E365.25FT OFSW1/4 OF SE1/4 OF SE1/4 FOR DADE COUNTY CANAL R/W | ||
| 35-3032-000-0051 | Environmentally Sensitive (non EEL) | In Use | 12 | 3 | IPF-COMMUNITY FACILITIES | 32 53 40 3.33 AC M/L N40FT OF NW1/4 & N40FT OF NW1/4 OF NW1/4 OF NE1/4 & N40FT OF W1/2 OF NE1/4 OF NW1/4 OF NE1/4 FORDADE COUNTY CAN R/W LOT SIZE IRREGULAR | ||
| 35-3032-000-0124 | Parking Lot | In Use | 12 | 16,639 | CC-COMMERCIAL - CENTRAL | NPA 25.784944, -80.361782 Doral, Florida | 32 53 40 0.382 AC M/L PORT OF S1/2 OF SEC 32 DESC COMM SE COR OF SW1/4 OF SEC S 89 DEG W 118.68FT N 01 DEG W 80.01FT N01 DEG W 481.55FT CONT N 01 DEG W 358.49FT S 90 DEG W 84.73FT |
