County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 35-3028-009-0160 | Lift Station | In Use | 12 | 600 | IC-INDUSTRIAL - LIGHT MFG | EASTERN DORAL ACRES SEC 2 SUB PB 121-59 TR G - LIFT STA SITE LOT SIZE 600 SQ FT M/LOR 14552-76O 0590 3 F/A/U 30-3028-009-0160 | ||
| 35-3027-037-0020 | Vacant Land | In Use | 12 | 223,852 | CC-COMMERCIAL - CENTRAL | BLUE HERON LAKE PB 144-2 T-15487 TR B LESS DESC BEG SW COR OF TR B & N/R/W/L OF NORTH LINE CANALTH N 01 DEG W 5.36FT S 84 DEG E 7.96FT S 88 DEG E 192.08FT | ||
| 35-3027-037-0030 | Lake | In Use | 12 | 371,305 | CC-COMMERCIAL - CENTRAL | BLUE HERON LAKE PB 144-2 T-15487 TR C LESS BEG 187.31FTE OF SW COR OF TR C TH N 00 DEG W5.50FT N 89 DEG E 11FT S 0 DEG E 5.50FT S 89 DEG W 11FT TO POB & | ||
| 35-3027-060-0028 | Pump Station | In Use | 12 | 1,353 | I-INTENSIVE USE | DORAL CONCOURSE PB 156-27 PORT OF TR C DESC COMM AT SE COR OF TR C TH N 01 DEG W 243.04FTN 89 DEG W 204.47FT S 00 DEG W 13FT FOR POB CONT S 00 DEG W | ||
| 35-3027-073-0030 | Pump Station | In Use | 12 | 4,226 | DMU-URBAN CENTER - CORE | PARK SQUARE APARTMENTS PB 171-086 T-23339 TRACT C (LIFT STATION) LOT SIZE 4226 SQFT M/LFAU 35 3008 067 3195 & 3290 | ||
| 35-3028-000-0041 | Environmentally Sensitive (non EEL) | In Use | 12 | 8 | I-INTENSIVE USE | Between N.W. 87 & 97 Ave justN. of N.W. 25 St | 28 53 40 8.17 AC M/L PT OF AN 80FT DADE COUNTY CANAL R/W RUNNING THRU S1/4 OF SEC LOT SIZE IRREGULARF/A/U 30-3028-000-0041 | |
| 35-3032-000-0051 | Environmentally Sensitive (non EEL) | In Use | 12 | 3 | IPF-COMMUNITY FACILITIES | 32 53 40 3.33 AC M/L N40FT OF NW1/4 & N40FT OF NW1/4 OF NW1/4 OF NE1/4 & N40FT OF W1/2 OF NE1/4 OF NW1/4 OF NE1/4 FORDADE COUNTY CAN R/W LOT SIZE IRREGULAR | ||
| 35-3032-000-0124 | Parking Lot | In Use | 12 | 16,639 | CC-COMMERCIAL - CENTRAL | NPA 25.784944, -80.361782 Doral, Florida | 32 53 40 0.382 AC M/L PORT OF S1/2 OF SEC 32 DESC COMM SE COR OF SW1/4 OF SEC S 89 DEG W 118.68FT N 01 DEG W 80.01FT N01 DEG W 481.55FT CONT N 01 DEG W 358.49FT S 90 DEG W 84.73FT | |
| 35-3032-022-0110 | Pump Station | In Use | 12 | 1 | I-INTENSIVE USE | INTERNATIONAL CORPPARK SEC 3 PB 149-93 TR D LOT SIZE .047 AC M/LFAU 30-3032-000-0130 & 010-0020 FAU 30-3032-022-0110 | ||
| 34-2114-000-0100 | Environmentally Sensitive (non EEL) | In Use | 1 | 4 | I-1-INDUSTRIAL - LIGHT MFG | 14 52 41 4.34 AC E50FT OF W85FT OF W1/2 OF W1/2 FOR BISC CANAL LOT SIZE 189050 SQ FTF/A/U 30-2114-000-0100 |
