County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 34-1133-003-0125 | Canal | In Use | 1 | 160,257 | R-1-SINGLE FAMILY - GENERAL | (NPA) Adjacent to: 2972 NW 199th Terrace, Miami Gardens, FL. | 33 51 41 3.679 AC M/L EVERGLADES SUGAR & LAND CO PB 2-75 TH PT OF CAROL CITY CANAL LYG SLYR/W/L OF SNAKE CREEK CANAL & SLY BNDRY OF SEC 33 | |
| 34-1133-003-0140 | Canal | In Use | 1 | 280,962 | R-1-SINGLE FAMILY - GENERAL | 1987 NW 27th Ave, Miami Gardens, FL. | 33 51 41 6.45 AC M/L EVERGLADES SUGAR & LAND CO PB 2-75 BEG NE COR OF SEC TH W75FTS3756.69FT E75FT N3756.69FT TO POB | |
| 34-2109-008-0305 | Vacant Land | Not in use | 1 | 2,100 | R-1-SINGLE FAMILY - GENERAL | GOLDEN GLADES PARK RESUB PB 39-46 LOT 1 BLK 5 LOT SIZE 1977 SQ FT M/L | ||
| 34-2109-008-0420 | Right-of-Way | In Use | 1 | 245 | R-1-SINGLE FAMILY - GENERAL | GOLDEN GLADES PARK RESUB PB 39-46 LOT 24 LESS R/W BLK 5 LOT SIZE 245 SQ FTF/A/U 30-2109-008-0420 | ||
| 34-2108-007-0011 | Vacant Land | Conveyance Pending | 1 | 5 | R-1-SINGLE FAMILY - GENERAL | NW 183 ST And 37 Ave | 8 52 41 4.99 AC CAROL CITY PB 57-20 E418.78FT OF TR 1LOT SIZE 217364 SQ FT OR 14377-353 1289 4 | |
| 34-2108-008-1710 | Vacant Land | Not in use | 1 | 3,450 | R-1-SINGLE FAMILY - GENERAL | Adjacent South 3830 NW 168 St | 8 52 41 CAROL CITY REV PLAT PB 57-63 LOT 13 LESS S60FT FOR R/W BLK 34 LOT SIZE 75.000 X 46FAU 30 2108 008 1710 OR 22868-2754 1104 3 | |
| 34-2105-001-0400 | Right-of-Way | In Use | 1 | 700 | R-1-SINGLE FAMILY - GENERAL | 5 52 41 MIAMI GARDENS PB 2-96 W5FT OF TR 100 LYG E & ADJ TO LOT 12 BLK 3 PB 68-4LOT SIZE 700 SQUARE FEET F/A/U 30-2105-001-0400 | ||
| 34-2104-001-0249 | Pump Station | In Use | 1 | 900 | R-25-MULTI-FAMILY - 4 STORY | 4 52 41 .021 AC PORT OF TR 67 DESC COMM E1/4 OF SEC TH S 87 DEG W 764.55FT S 05 DEG W 3.02FT S 02 DEG E 32.01FTFOR POB CONT S 02 DEG E 30FT N 87 DEG E 30FT N 02 DEG W 30FT S 87 | ||
| 34-2103-000-0033 | Environmentally Endangered Lands (EEL) | In Use | 1 | 13,373 | R-1-SINGLE FAMILY - GENERAL | 03 52 41 .319 AC BEG 83FTW & 101.26FTS OF NE COR OF SEC 3 TH SELY AD 29.38FT S 06 DEG E 232.93FT S 15 DEG E198.53FT S 87 DEG W 36.88FT N 32 DEG W 37.80FT N 06 DEG W | ||
| 34-1136-000-0063 | Head Start Center | In Use | 1 | 30,700 | NC-COMMERCIAL - CLASSIFIED | 36 51 41 .70 AC PORT OF GOVT LOT 1 DESC BEG SE COR OF GOVT LOT 2 TH N225.65FT TO S/L OF SNAKE CREEK CANAL SELYALG SNAKE CREEK CANAL 318.64FT SELY AD 29.82FT W150.20FT |
