County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 34-2109-015-1230 | Public Housing | In Use | 1 | 8,850 | R-1-SINGLE FAMILY - GENERAL | 3266 NW 180 ST | 9 52 41 BANKERS SUB NO 1 PB 70-62 LOT 7 BLK 5 LOT SIZE 75.000 X 118OR 10549-1913 1079 3 F/A/U 30-2109-015-1230 | |
| 34-2109-015-1920 | Public Housing | In Use | 1 | 11,794 | R-1-SINGLE FAMILY - GENERAL | 3363 NW 181 ST | 9-52-41 BANKERS SUB NO 1 PB 70-62 LOT 24 BLK 7 LOT SIZE 102.56 X 115OR 11005-1127 0181 5 F/A/U 30-2109-015-1920 | |
| 34-2108-014-0750 | Public Housing | In Use | 1 | 7,500 | R-1-SINGLE FAMILY - GENERAL | 18010 NW 44 AVE | JAC-MO HOMES PB 92-67 LOT 23 BLK 3 LOT SIZE 7500 SQ FT OR 11004-2619 0281 3F/A/U 30-2108-014-0750 | |
| 34-2109-002-1072 | Pump Station | In Use | 1 | 7,065 | R-1-SINGLE FAMILY - GENERAL | 17710 NW 29 CT | 9 52 41 .162 AC M/L MYRTLE GROVE PB 53-90 PORT TR D DESC BEG 141FT E OF SW COR TR D TH N71.3FT E TO E/LTR D SELY TO SE COR TR D W109.18FT TO POB | |
| 34-2109-002-2980 | Public Housing | In Use | 1 | 7,500 | R-1-SINGLE FAMILY - GENERAL | 2850 NW 171 TER | MYRTLE GROVE PB 53-90 LOT 10 BLK 14 LOT SIZE 75.000 X 100 OR 10610-1126 1279 5F/A/U 30-2109-002-2980 | |
| 30-6901-003-0260 | Park | In Use | 9 | 26,000 | RU-1-SINGLE FAMILY - GENERAL | 1 56 39 S MIAMI HEIGHTS ADD G PB 25-12 LOTS 31 TO 40 INC BLK 12 LOT SIZE 250.000 X 104LOSNER PARK | ||
| 30-6901-003-0370 | Vacant Land | In Use | 9 | 1 | RU-1-SINGLE FAMILY - GENERAL | ADJACENT EAST OF 11730 SW 190 TERRACE RD | S MIAMI HEIGHTS ADD G PB 25-12 LOT 5 BLK 19 LESS AREA LYING WITHIN E62.5FT OF SEC FOR R/WLOT SIZE 1651 SQ FT M/L OR 19870-4951 0801 3 | |
| 30-7828-002-0330 | Environmentally Sensitive (non EEL) | In Use | 9 | 25,265 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.440202, -80.530712 Miami-Dade County, Florida | ORANGEDALE PARK PB 27-35 ALL BLK 8 A LOT SIZE IRREGULAR | |
| 34-2108-007-0020 | Treatment Plant | In Use | 1 | 20 | R-1-SINGLE FAMILY - GENERAL | 3750 NW 181 ST | 3750 NW 181 ST | 8 52 41 20.34 AC M/L CAROL CITY PB 57-20 TRACT 1-A LESS W355.27FT & LESS BEG SW COR TR 1-B TH W155FT N150FT E155FT S150FT TO POB F/A/U 30-2108-007-0020 |
| 34-2108-007-2060 | Public Housing | In Use | 1 | 7,875 | R-1-SINGLE FAMILY - GENERAL | 3975 NW 176 ST | CAROL CITY PB 57-20 LOT 15 BLK 9 LOT SIZE 75.000 X 105 OR 11134-1516 0681 3F/A/U 30-2108-007-2060 |
