County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-3016-000-0012 | Park | In Use | 12 | 47 | GU-INTERIM-AWAIT SPECIFIC ZO | 16 53 40 47.33 AC M/L BEG NW COR OF SW1/4 OF SW1/4 OF SE1/4 TH N 01 DEG W 989.69FT N 89 DEG E 2605.05FT S 01 DEG E365.09FT S 89 DEG W 555.87FT S 01 DEG E 146.88FT S 88 DEG W794FT | ||
| 30-3016-000-0014 | Police Training Facility | In Use | 12 | 41 | GU-INTERIM-AWAIT SPECIFIC ZO | 9601 NW 58 ST | 16 53 40 40.70 AC M/L FLA FRUIT LAND CO SUB PB 2-17 BEG 52.23FTE & 125.01FTN SW COROF SEC 16 TH N 01 DEG W 1295.21FT N 89 DEG E 1442.46FT | |
| 30-3023-001-0148 | Right-of-Way | Surplus | 12 | 9,046 | IU-2-INDUSTRIAL - HEAVY MFG | EAST/WEST STRIP ADJACENT NORTH OF 5201 NW 74 AVE | 23 53 40 .208 AC FLA FRUIT LAND CO SUB PB 2-17 S27FT OF N72FT OF W370FT OF TR 22 LESS W35FTLOT SIZE 9046 SQ FT OR 19407-2410 1200 3 | |
| 30-3023-016-0500 | Pump Station | In Use | 12 | 1,045 | IU-2-INDUSTRIAL - HEAVY MFG | 7198 NW 50 ST | MILAM DAIRY ROAD IND PARK PB 117-46 TR B LOT SIZE 1045 SQ FTOR 10982-2675 0181 3 | |
| 30-2005-000-0010 | Canal | In Use | 12 | 80,150 | GU-INTERIM-AWAIT SPECIFIC ZO | 5 52 40 1.84 AC M/L PORTION OF W60FT OF SEC FOR DADE CO CANAL R/W LOT SIZE IRREGULAR | ||
| 30-2007-000-0010 | Canal | In Use | 12 | 158,558 | AU-AGRICULTURE | 7 52 40 3.64 AC M/L THAT PT OF S60FT OF SEC FOR DADE COUNTY CANAL R/W LOT SIZE IRREGULAR | ||
| 30-2008-000-0010 | Vacant Land | In Use | 12 | 629,878 | AU-AGRICULTURE | 8 52 40 14.46 AC M/L THE W & S60FT OF SEC FOR DADE COUNTY CANAL R/W LOT SIZE IRREGULAR | ||
| 30-2019-000-0010 | Vacant Land | In Use | 12 | 20,038 | AU-AGRICULTURE | 19 52 40 .46 AC M/L THE E60FT OF A PORTION OF SEC FOR DADE CO CANAL R/W LOT SIZE IRREGULAR | ||
| 04-2016-000-0030 | Canal | In Use | 12 | 176,418 | A-AGRICULTURE | 16 52 40 4.05 AC M/L THAT PORTION OF GOLDEN GLADES CANAL RELOCATION LYG IN W1/2 OF N1/2 OF SEC PER OR 26262-0144 &R-17-08 | ||
| 35-3007-002-2660 | Pump Station | In Use | 12 | 1 | MF-1-TOWNHOUSE | DORAL ISLES NORTH SECTION ONE PB 161-57 TR A LIFT STATION SITE LOT SIZE 0.0072 ACF/A/U 35-3007-002-2650 |
