County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6018-020-0460 | Affordable Housing Rentals | Leased | 9 | 7,382 | RU-1-SINGLE FAMILY - GENERAL | 22115 SW 112 CT | GOULDS RE-DEV SUB NO 3 PB 110-85 LOT 14 BLK 8 LOT SIZE 7382 SQ FT | |
| 30-6018-020-0470 | Affordable Housing Rentals | Leased | 9 | 9,133 | RU-1-SINGLE FAMILY - GENERAL | 22125 SW 112 CT | GOULDS RE-DEV SUB NO 3 PB 110-85 LOT 15 BLK 8 LOT SIZE 9133 SQ FT | |
| 30-6005-081-0060 | Lift Station | In Use | 9 | 1 | BU-2-COMMERCIAL - CENTRAL | LENNAR CENTER PB 145-24 T-18529 TR F LOT SIZE 0.020 ACF/A/U 30-6005-060-0010-0110-0120 -0130 & 30-6006-029-0070 | ||
| 30-6005-105-0010 | Public Housing | In Use | 9 | 102,371 | UC-MM-UC CORE - MAIN STREET (MM) 12 MAX HT | 18411 HOMESTEAD AVE | QUAIL ROOST TRANSIT RESIDENCES PB 178-036 T-24619 TR A LOT SIZE 102371 SQ FT M/LFAU 30-6005-001-0291 -0292 & -0090 | |
| 30-6005-106-0010 | Not Determined | In Use | 9 | 44,390 | UC-MM-UC CORE - MAIN STREET (MM) 12 MAX HT | 18555 HOMESTEAD AVE | QRT SOUTH RESIDENCES PB 179-22 T-25033 TR A LOT SIZE 44390 SQ FT M/LFAU 30-6005-001-0290 | |
| 30-6006-001-0490 | Pump Station | In Use | 9 | 66,646 | GU-INTERIM-AWAIT SPECIFIC ZO | 11495 SW 190 TERRACE RD | AMVETS CITY PB 46-83 AKA NEW SO MIAMI HGTS SEC F G & H ALL BLKS 6 & 8 & PORT OF ST S OF BLK 6 LESS BEG 25.01FTE OF NW CORBLK 6 E158.32FTS S25.39FT S44 DEG 07 MIN 40 SEC E62.FT SWLY30FT | |
| 30-6007-000-0049 | Pump Station | In Use | 9 | 1,081 | UC-MO-UC CENTER - MIXED USE OPTIONAL (MO) 8 MAX HT | 20810 SW 112 AVE | 7 56 40 .0248 AC PORT OF SEC DESC BEG 240.33FTS & 50FTW OF NE COR OF SW1/4 OF SEC CONT S 88 DEG W 28.50FT THS39.92FT N 88 DEG E 28.50FT N37.29FT TO POB | |
| 30-6007-000-0400 | Pump Station | In Use | 9 | 7 | RU-2-DUPLEXES - GENERAL | 11800 SW 208 ST | 7 56 40 7.45 AC S1/2 OF NW1/4 OF NW1/4 OF SW1/4 & N1/2 OF SW1/4 OF NW1/4 OF SW1/4 LESS BLACK CREEK CANAL R/WLOT SIZE SITE VALUE | |
| 30-6007-000-0420 | Pump Station | In Use | 9 | 7 | RU-1-SINGLE FAMILY - GENERAL | 20900 SW 117 AVE | 7 56 40 6.65 AC M/L E1/2 OF NW1/4 OF SW1/4 LYG SWLY OF SW R/W LINE OF SW 117 AVE & NWLY OF NW R/W/L OF FEC R/WLESS 170FT BLACK CREEK CANAL R/W LOT SIZE 289674 SQUARE FEET | |
| 30-6008-022-0021 | Pump Station | In Use | 9 | 900 | RU-4L-MULTI-FAMILY - 22-37 U/A | 10489 SW 216 ST | CUTLER CANAL APARTMENTS 11 PB 136-89 PORT OF TR C DESC BEG 226FTN & 44FTE OF SW COR OF TR AC CONTE30FT N30FT W30FT S30FT TO POB OR 14774-3177 0890 3 |
