County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6912-008-0760 | Park | In Use | 9 | 7,050 | RU-2-DUPLEXES - GENERAL | 12-13 56 39 .16 AC DIXIE PINES PB 31-51 E50FT OF W200FT OF S140.5 FT OF TRACT 8LOT SIZE 50.000 X 141 COC 24694-3124 06 2006 3 | ||
| 30-6912-008-0770 | Park | In Use | 9 | 42,253 | RU-1-SINGLE FAMILY - GENERAL | 12-13 56 39 .97 AC DIXIE PINES PB 31-51 W150FT TRACT 8 PARK LOT SIZE 150.000 X 281SHARMON PARK | ||
| 30-6912-008-0850 | Infill Housing Lot | In Use | 9 | 7,100 | RU-2-DUPLEXES - GENERAL | Adjacent to: 12170 SW 217th St, Miami, FL 33170 | 12 13 56 39 .16 AC DIXIE PINES PB 31-51 W50FT OF N1/2 TRACT 10 LOT SIZE 50.000 X 142OR 19870-4948 0801 3 | |
| 30-6912-008-0910 | Vacant Land | Surplus | 9 | 710 | UC-MO-UC CENTER - MIXED USE OPTIONAL (MO) 4 MAX HT | Adjacent to: 12010 SW 217th St, Miami, FL 33170 | 12-13 56 39 .04 AC DIXIE PINES PB 31-51 W5FT OF E105FT OF N1/2 TR 10 LOT SIZE 5.000 X 142ALLEY | |
| 30-6912-008-0980 | Vacant Land | Not in use | 9 | 1,366 | RU-2-DUPLEXES - GENERAL | Adjacent to: 12045 SW 218th St, Goulds, FL 33170 | 12-13 56 39 .04 AC DIXIE PINES PB 31-51 W9.62FT OF E309.62FT OF S1/2 OF TR 10LOT SIZE 9.620 X 142 OR 17130-2343 0396 3 | |
| 30-6912-032-2280 | Pump Station | In Use | 9 | 3,240 | RU-2-DUPLEXES - GENERAL | OAK PARK SEC 5 PB 122-63 PORT OF TR D DESC BEG SE COR LOT 36 BLK 6 N80.12FT TO NE CORLOT 36 TH E72.13FT TO NW COR OF LOT 35 BLK 6 TH S40 DEG W78.98FT | ||
| 30-6912-028-1000 | Canal | In Use | 9 | 1 | RU-1-SINGLE FAMILY - GENERAL | OAK PARK SEC 2 PB 120-88 TR A - WALKWAY LOT SIZE .024 AC | ||
| 30-6913-000-0710 | Environmentally Endangered Lands (EEL) | In Use | 9 | 100,188 | AU-AGRICULTURE | 13 56 39 2.30 AC S313.88FT OF N1129.88FT OF W1/2 OF E1/2 OF NW1/4 OF SE1/4 LESS W25FTLOT SIZE IRREGULAR OR 12697-2737 1185 1 | ||
| 30-6913-000-0780 | Environmentally Endangered Lands (EEL) | In Use | 9 | 50,965 | AU-AGRICULTURE | 13 56 39 1.17 AC S163.97FT M/L OF N1129.97FT M/L OF E1/2 OF E1/2 OF NW1/4 OF SE1/4 LESS E25FT THEREOFOR 13652-3374 0488 5 | ||
| 30-6913-000-1370 | Environmentally Sensitive (non EEL) | Not in use | 9 | 6,098 | RU-1-SINGLE FAMILY - GENERAL | Bordered by SW 228 St on the S., Bailes Road on the N. | 13 56 39 .139 AC M/L E100FT OF FOLL DESC PARC SW 1/4 OF NW1/4 OF SE1/4 LYG SW OF COUNTRY RD AKA BAILES RDOR 16918-2791 0895 5 COC 25485-3290 03 2007 5 |
