County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6922-000-0025 | Busway | In Use | 8 | 74,662 | AU-AGRICULTURE | 22 56 39 1.714 AC M/L PORT OF NE1/4 OF SEC 22 DESC BEG NE COR SEC 22 S 01 DEG E 1345 FT S 89 DEG W 55FT N 01 DEG W1274.98FT NWLY WLY & SWLY AD 39.08FT S 89 DEG W 5FT N 00 DEG W | ||
| 30-6922-000-0035 | Busway | In Use | 8 | 72,789 | AU-AGRICULTURE | 22 56 39 1.671 AC PORT OF NE1/4 OF SEC 22 DESC COMM NE COR SEC 22 S 01 DEG E 1345FT FOR POB CONT S 01 DEG E 1310.34FTS 89 DEG W 80.29FT NELY NLY & NWLY AD 39.55FT N 01 DEG W | ||
| 30-6922-000-0455 | Vacant Land | In Use | 8 | 38,768 | AU-AGRICULTURE | NPA 25.538354, -80.412954 24593-24477 SW 137th Ave, Princeton, FL 33032 | 22 56 39 .89 AC M/L W30FT OF E55FT & S40FT OF W55.12 FT OF E80.12FT LYG SE1/4 OF SE 1/4 OF SEC 22 LESS N95FT & EXTAREA OF CURVE IN SE COR FOR R/W FAU 30 6922 000 0451 | |
| 30-6913-000-0690 | Park | In Use | 9 | 217,800 | AU-AGRICULTURE | S.W. 228 St. & 120 Ave. | 11951 BAILES RD | 13 56 39 5 AC E1/2 OF NE1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAR |
| 30-6913-000-0710 | Environmentally Endangered Lands (EEL) | In Use | 9 | 100,188 | AU-AGRICULTURE | 13 56 39 2.30 AC S313.88FT OF N1129.88FT OF W1/2 OF E1/2 OF NW1/4 OF SE1/4 LESS W25FTLOT SIZE IRREGULAR OR 12697-2737 1185 1 | ||
| 30-6913-000-0780 | Environmentally Endangered Lands (EEL) | In Use | 9 | 50,965 | AU-AGRICULTURE | 13 56 39 1.17 AC S163.97FT M/L OF N1129.97FT M/L OF E1/2 OF E1/2 OF NW1/4 OF SE1/4 LESS E25FT THEREOFOR 13652-3374 0488 5 | ||
| 30-6914-001-0020 | Canal | In Use | 8 | 77,101 | AU-AGRICULTURE | 14 56 39 1.77 AC M/L GOULDS ESTS PB 28-48 60FT STRIP OF LAND RUNNING SLY & SELY THRU E1/2 OF SE1/4 OF SE1/4FOR CANAL R/W 102-N EXTN /AKA PARCEL 1/ | ||
| 30-6914-000-0161 | Canal | In Use | 8 | 76,666 | AU-AGRICULTURE | 14 56 39 1.76 AC M/L THAT 60FT STRIP OF LAND RUNNING SLY & ELY THRU NE1/4 OF NW1/4 FOR CANAL R/W 102-N EXTNLOT SIZE IRREGULAR | ||
| 30-6914-000-0190 | Park | In Use | 8 | 217,800 | AU-AGRICULTURE | S.W. 216 St. & 130 Ave. | 13050 SW 216 ST | 14 56 39 5 AC E1/2 OF NW1/4 OF NW1/4 OF NE1/4 A/K/A ROCKPIT LOT SIZE IRREGULAR |
| 30-6914-000-0191 | Park | In Use | 8 | 5 | AU-AGRICULTURE | S. W. 232 St. & S.W. 128 St. | 12821 SW 232 ST | 14 56 39 4.27 AC M/L E1/2 OF SW1/4 OF SE1/4 OF SE1/4 LESS THE W 35FT FOR RW AS DESC IN RE 1308-18 & LESS THE S40FT & EXTAREA OF CURVE IN SW COR FOR RW PER RE 1097-23 |
