County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6912-008-0280 | Vacant Land | Not in use | 9 | 6,710 | UC-MO-UC CENTER - MIXED USE OPTIONAL (MO) 4 MAX HT | 12001 SW 220 ST | 12 13 56 39 .15 AC M/L DIXIE PINES 2ND REV PB 31-51 S61FT OF E110FT OF TRACT 3 LOT SIZE 61.000 X 100OR 21487-1934 0303 3 | |
| 30-6912-008-0331 | Vacant Land | Not in use | 9 | 2,800 | UC-MO-UC CENTER - MIXED USE OPTIONAL (MO) 4 MAX HT | 21920 SW 120 AVE | 12-13 56 39 DIXIE PINES 2ND REV PB 31-51 BEG 122FTN OF SE COR OF TRACT 3 W100FT N28.38FT E100FT S28.38FTTO POB LOT SIZE 28.000 X 100 | |
| 30-6912-008-0360 | Vacant Land | Not in use | 9 | 6,578 | UC-MO-UC CENTER - MIXED USE OPTIONAL (MO) 4 MAX HT | 21930 SW 120 AVE | 12-13 56 39 .151 AC DIXIE PINES 2ND REV PB 31-51 N61FT OF S122FT OF E110FT OF TR 3 LESS W10FT OF S14FTLOT SIZE IRREGULAR OR 20274-1641 0202 3 | |
| 30-6911-004-2210 | Pump Station | In Use | 8 | 1 | RU-1-SINGLE FAMILY - GENERAL | 20745 SW 128 CT | MED SOUTH PB 149-7 T-19067 TR A LOT SIZE 3300 SQ FTF/A/U 30-6911-001-0100-0101-0130- 0140-0150-0160 & 0170 | |
| 30-6912-003-0021 | Pump Station | In Use | 9 | 3,600 | RU-2-DUPLEXES - GENERAL | 20795 SW 122 AVE | 12 56 39 .083 AC M/L TROPICO SUB PB 2-57 E60FT OF W70FT OF S60FT OF TR 8 IN NE1/4LOT SIZE 3600 SQ FT 75R141981 | |
| 30-6912-003-0160 | Maintenance Facility | In Use | 9 | 350,222 | RU-2-DUPLEXES - GENERAL | 11800 SW 208 ST | 12 56 39 8.04 AC M/L TROPICO PB 2-57 LOT 1 LYG N OF BLACK CREEK CANAL R/W IN SE1/4LOT SIZE IRREGULAR | |
| 30-6911-006-0341 | Pump Station | In Use | 8 | 800 | RU-1M(b)-MODIFIED SINGLE FAM RES | MICHELLE MANORS PB 151-51 N20FT OF W40FT OF LOT 14 BLK 2 LOT SIZE 800 SQ FTFAU 30-6911-006-0340 OR 18862-4588 1199 3 | ||
| 30-6911-013-0970 | Special Taxing District | In Use | 8 | 1 | RU-1-SINGLE FAMILY - GENERAL | COUNTRYSIDE PB 160-24 T-20906 TRACT A LOT SIZE .209 AC M/LFAU 30-6911-001-0070 0071 & 0080 OR 22834-1257 0403 3 | ||
| 30-6911-013-0980 | Right-of-Way | In Use | 8 | 1 | RU-1-SINGLE FAMILY - GENERAL | COUNTRYSIDE PB 160-24 T-20906 TRACT B LOT SIZE .204 AC M/LFAU 30-6911-001-0070 0071 & 0080 OR 22834-1259 0403 3 | ||
| 30-6911-013-0990 | Pump Station | In Use | 8 | 1 | RU-1-SINGLE FAMILY - GENERAL | 20107 SW 129 PL | COUNTRYSIDE PB 160-24 T-20906 TRACT C LOT SIZE .138 AC M/LFAU 30-6911-001-0070 0071 & 0080 OR 24942-177 0204 3 |
