County Owned Real Estate Properties
                        Following list is provided for information only and the properties listed are not all available for sale to the public.
                   
                        For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
                    
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description | 
|---|---|---|---|---|---|---|---|---|
| 01-3135-104-0010 | Hospital | In Use | 3 | 1,695,008 | CI-HD-HOSPITALS | 1611 NW 12 AVE | JACKSON MEMORIAL MEDICAL CENTER PB 174-058 T-24008 TR A LOT SIZE 1695008 SQ FT M/LFAU 01 3135 003 0010 0040 0050 & 0060 & 002-0015 & 000-0180 & 074 | |
| 01-3135-037-0080 | Civic Center | Leased | 5 | 4 | CI-HD-HOSPITALS | 1320 NW 12th St, Homestead, FL 33030 | 1320 NW 12 ST | CIVIC CENTER SEC 1 PB 75-36 TRS 2 & 8 LESS BEG AT PT OF X S/L OF NW 12 ST WITH SLY EXT OF E/LOF NW 13 ST E353.46FT TH BY CURVE TO RT AN ARC DIST 39.27FTS ALG | 
| 01-3135-043-0010 | Hospital | In Use | 3 | 3 | CI-HD-HOSPITALS | 1579 NW 12 AVE | 35 53 41 3.46 AC M/L PB 85-53 MENTAL RETARDATION CENTER TRACT A LOT SIZE 150717 SQUARE FEET | |
| 01-3135-002-0020 | Water Plant | In Use | 3 | 87,904 | CI-HD-HOSPITALS | 1900 NW 12 AVE | 35 53 41 2.018 AC M/L MUNICIPAL SHOPS TRACT PB 52-14 BEG 338.44FTS & 33.66FTE OF NW COR OF TR A S313FT E338.68FTN171.40FT W58.98FT NWLY ALG A/D 157.47FT N 10 DEG W74.69FT W | |
| 01-3135-002-0040 | Trash & Recycling Center | In Use | 3 | 3 | CI-HD-HOSPITALS | 1150 NW 20 ST | MUNICIPAL SHOPS TRACT PB 52-14 PORT OF TR A DESC BEG 318.64FTE OF NW COR OF TR A CONT E287FTS348.75FT W8.12FT SWLY A/D 136.61FT W134.50FT NWLY A/D | |
| 01-3135-018-0310 | Public Housing | In Use | 3 | 125,637 | CI-HD-HOSPITALS | 750 NW 18 TER | NORTH HIGHLAND PB 7-31 LOTS 1 THRU 11 & 13 THRU 22 BLK 3LOT SIZE 125637 SQ FT | |
| 01-3135-019-0200 | Hospital | In Use | 3 | 6,000 | CI-HD-HOSPITALS | 1629 NW 7 CT | HIGHLAND PARK PB 2-13 LOT 22 LESS W5FT-ST BLK 1 LOT SIZE 6000 SQUARE FEET OR 16076-4180 0793 3 | |
| 01-3135-019-0210 | Hospital | In Use | 3 | 6,000 | CI-HD-HOSPITALS | 1637 NW 7 CT | HIGHLAND PARK PB 2-13 LOT 23 LESS W5FT-ST BLK 1 LOT SIZE 6000 SQUARE FEET OR 13698-818 0588 5 | |
| 01-3135-019-0220 | Hospital | In Use | 3 | 6,000 | CI-HD-HOSPITALS | 1647 NW 7 CT | HIGHLAND PARK PB 2-13 LOT 24 LESS W5FT FOR R/W BLK 1 LOT SIZE 6000 SQ FT OR 13698-818 0588 5 | |
| 01-3135-019-0230 | Hospital | In Use | 3 | 6,000 | CI-HD-HOSPITALS | 1651 NW 7 CT | HIGHLAND PARK PB 2-13 LOT 25 LESS W5FT - ST BLK 1 LOT SIZE 6000 SQ FTOR 13698-818 0588 5 | 
