County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-7904-000-0310 | Busway | In Use | 9 | 220,805 | RU-1-SINGLE FAMILY - GENERAL | 4 57 39 5.069 AC 100FT F E C R/W ACROSS SEC FORMERLY FEC RR/COMPTROLL/ DOT OR 13936-2071 0688 3OR 20119-0538-1201 3 | ||
| 30-2119-003-0044 | Office/Warehouse | In Use | 1 | 220,455 | GP-COMMUNITY FACILITIES | AVE PB 170-084 T-23460 PORT OF TR A DESC IN OR BOOK 34229-135PER LEASE AGREEMENT BETWN MIAMI-DADE COUNTY AVIATION | ||
| 30-8922-000-0060 | Environmentally Endangered Lands (EEL) | In Use | 9 | 220,414 | AU-AGRICULTURE | 22 58 39 5.06 AC M/L W1/2 OF NW1/4 OF NW1/4 OF SE1/4 OR 23869-1043 0905 3 | ||
| 30-8913-000-0023 | Environmentally Endangered Lands (EEL) | In Use | 9 | 219,978 | AU-AGRICULTURE | 13 58 39 5.05 AC M/L E1/3 OF NE1/4 OF NW1/4 LESS S810FT THEREOF OR 13261-1115 0285 5 | ||
| 30-8814-000-0042 | Environmentally Endangered Lands (EEL) | In Use | 9 | 219,978 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 5.05AC N550FT OF W400FT OF NE1/4 OF NE1/4 OR 17469-4037 1296 3 | ||
| 08-2120-007-0030 | Opa Locka Airport | In Use | 1 | 219,659 | CARRIE MEEK WAREHOUSE DISTRIBUTION CENTER PB 173-007 T-23859 TR C (ARCHAELOGICAL ZONE)LOT SIZE 219659 SQ FT M/L FAU 08 2120 000 0010 | |||
| 30-5921-013-2230 | Park | In Use | 11 | 219,107 | RU-1Z-SINGLE FAMILY | OAK CREEK PB 143-8 T-18097 TR E LOT SIZE 5.03 AC& INT IN COMMON AREAS FAU 30-5921-000-0050-0051 & 0053 | ||
| 30-4927-002-1150 | Park | In Use | 10 | 218,671 | RU-4L-MULTI-FAMILY - 22-37 U/A | Detween SW 147 & 146 AV & Approximately SW 62 LN | 27 54 39 5.02 AC M/L KENDALE LAKES NORTH SEC 1 PB 93-1 TRACT 'G'OR 20527-4181 0702 3 | |
| 30-6821-000-0100 | Park | In Use | 8 | 218,236 | GU-INTERIM-AWAIT SPECIFIC ZO | 23900 SW 212 AVE | 21 56 38 5.01 AC M/L W364FT OF E407FT OF N600FT OF S643FT OF NW1/4 75R 228528 | |
| 30-6903-000-0065 | Environmentally Endangered Lands (EEL) | In Use | 8 | 218,236 | AU-AGRICULTURE | 3 56 39 5.010 AC M/L BEG 395.02FT N OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH S 89 DEG W 672.32FT OF N 00 DEG E 342.60FTN 00 DEG W 395.02FT FOR POB TH S 89 DEG W 672.32FT N 00 DEG W |
