County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4217-000-0011 | Park | In Use | 7 | 682,586 | GP-COMMUNITY FACILITIES | 17 54 42 15.67 AC M/L BEG 1000FTN M/L OF SE COR OF SEC 17 TH S 64 DEG W 1133.85FT M/L S 25 DEG E 496.81FT M/L S 43 DEGW 100FT M/L S 89 DEG E 685FT M/L NELY-NLY AD 1047.35FT M/L TO POB | ||
| 30-4217-000-0025 | Right-of-Way | In Use | 7 | 3,364,944 | GU-INTERIM-AWAIT SPECIFIC ZO | 17 54 42 76.51 AC M/L PORT OF SEC LYG SWLY OF C/L OF RICK CSWY FAU 01-4208-000-0020 | ||
| 30-4217-000-0101 | Pump Station | In Use | 7 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | 17 54 42 .028 COMM AT SE COR OF SEC N 89 DEG W 1709.52FT N 45 DEG W 1954.40FT S 44 DEG W 460FT S 70 DEG E86.34FT FOR POB TH N 42 DEG E 35FT S 47 DEG E 35FT S 42 DEG W | ||
| 30-4217-000-0115 | Park | In Use | 7 | 261,232 | GP-COMMUNITY FACILITIES | 17 42 42 5.997 AC COMM AT X OF C/L OF RICKENBACKER CSWY & S/L OF SEC 17 TH S 45 DEG E 251.67FT N 64 DEG E 930.84FTFOR POB CONT N 64 DEG E 671.08FT S 25 DEG E 496.81FT S 43 DEG W | ||
| 30-4217-001-0010 | Park | In Use | 7 | 345,954 | GU-INTERIM-AWAIT SPECIFIC ZO | UNIVERSITY OF MIAMI R S M A S PB 114-83 EAST CAMPUS TR A LOT SIZE 345954 SQ FT M | UNIVERSITY OF MIAMI R S M A S PB 114-83 EAST CAMPUS TR A LOT SIZE 345954 SQ FT M/L | |
| 30-4707-000-2050 | Vacant Land | In Use | 11 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.751865, -80.659435 Everglades, Florida | 7 54 37 2.50AC NE1/4 OF SE1/4 OF NE1/4 OF SE1/4 CLERKS # 93A01292 0794 OR 19815-3037 0701 3 | |
| 30-4723-000-4590 | Vacant Land | Not in use | 11 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.720673, -80.595993 Everglades, Florida | 23 54 37 1.25AC S1/2 OF NE1/4 OF NE1/4 OF SW1/4 OF SE1/4 OR 13754-1813 0688 6 | |
| 30-4736-000-0980 | Vacant Land | In Use | 11 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.693180, -80.576585 Everglades, Florida | 36 54 37 10 AC N1/2 OF SE1/4 OF NE1/4 OF SE1/4 & S1/2 OF NE1/4 OF NE1/4 OF SE1/4OR 21647-3379 0703 3 | |
| 30-4811-000-0020 | Right-of-Way | In Use | 11 | 8 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.757035, -80.497583 Miami-Dade County, Fl. | 11 54 38 8.25 AC M/L E80FT OF N4575FT OF SEC LESS R/W OR 16670-1030 0195 3 | |
| 30-4812-000-0022 | Correctional Facility | In Use | 11 | 115 | GU-INTERIM-AWAIT SPECIFIC ZO | South of 8 St. and west of Krome Ave | 12 54 38 114.801 AC BEG 2520.77FTN & 2131.40FTW OF SE COR OF SEC 12 TH N826.80FT N 45 DEG W 1500FT S 44 DEG W2300FT S 45 DEG E 550.24FT W828.53FT N2446.90FT E3534.31FT |
