County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-2113-003-0520 | Right-of-Way | In Use | 2 | 103 | RU-1-SINGLE FAMILY - GENERAL | 13 52 41 BRANDON PARK-SEC A PB 34-77 PT LOT 21 BEG NW COR S ALG W/L 24.85FT TH N 9 DEG 34 MIN 32 SECE25.20FT TH W ALG N/L 4.11FT TO POB BLK 7 | ||
| 30-6910-000-0013 | Right-of-Way | In Use | 8 | 20,517 | AU-AGRICULTURE | 10 56 39 0.471 AC M/L PORT OF SEC 1/4 OF SEC 10 DESC COMM NE COR OF SE 1/4 OF SEC 10 S 00 DEG E 639.72FT FOR POB CONTS 00 DEG E 373.23FT N 62 DEG W 62.20FT N 00 DEG W 373.23FT S 62 | ||
| 30-6910-000-0015 | Right-of-Way | In Use | 8 | 38,246 | AU-AGRICULTURE | 10 56 39 0.878 AC M/L PORT OF NE1/4 OF NE1/4 SEC 10 DESC COMM NE COR OF SEC 10 S 01 DEG E 450.01FT FOR POB CONT S 01DEG E 880.48FT S 89 DEG W 55FT N 00 DEG W 240.74FT ELY AD | ||
| 30-6910-000-0025 | Right-of-Way | In Use | 8 | 12,371 | AU-AGRICULTURE | Adjacent to: 20000 SW 137th Ave, Miami, FL 33177 | 10 56 39 .284 AC M/L PORT OF LAND IN NE1/4 OF SEC 10 DESC COMM NE COR SEC 10 S 01 DEG E 15FT FOR POB CONT S 01 DEG E435.01FT S 89 DEG W 25FT N 01 DEG W 385.16FT NWLY WLY AD 39.12 | |
| 30-6910-000-0244 | Right-of-Way | In Use | 8 | 37,070 | AU-AGRICULTURE | NPA 25.569084, -80.413264 SW 137th Ave, Quail Heights, FL 33177 | 10 56 39 .851 AC +/- E55FT OF E1/2 OF NE1/4 OF SE1/4 OF SE1/4 SEC 10 FAU 30 6910 000 0240 | |
| 30-6910-000-0255 | Right-of-Way | In Use | 8 | 35,371 | AU-AGRICULTURE | NPA 25.573234, -80.413255 SW 137th Ave, Quail Heights, FL 33177 | 10 56 39 0.812 AC M/L PORT OF SE 1/4 OF SEC 10 DESC BEG NE COR OF SE1/4 OF SEC 10 S 00 DEG E 639.68FT N 62 DEG W62.20FT N 00 DEG W 550.22FT NWLY AD 39.40FT N 00 DEG W 35FT N 89 | |
| 30-6911-000-0143 | Right-of-Way | In Use | 8 | 28,750 | AU-AGRICULTURE | 11 56 39 0.660 AC M/L PORT OF NW1/4 OF NW1/4 OF SEC DESC BEG 35.01FT OF NW COR OF SEC N 88 DEG E 47.36FT SWLY &SLY AD 22.80FT S 01 DEG E 229.66 FT SLY & SWLY AD 403.52FT SLY & | ||
| 30-6911-013-0980 | Right-of-Way | In Use | 8 | 1 | RU-1-SINGLE FAMILY - GENERAL | COUNTRYSIDE PB 160-24 T-20906 TRACT B LOT SIZE .204 AC M/LFAU 30-6911-001-0070 0071 & 0080 OR 22834-1259 0403 3 | ||
| 30-6905-000-0195 | Right-of-Way | In Use | 8 | 4,792 | AU-AGRICULTURE | Adjacent to: 16695 SW 199th St, Miami, FL 33187 | 5 56 39 .11 AC S25FT OF W187FT OF N200FT OF SW1/4 OF SW1/4 OF SW1/4 F/A/U 30-6905-000-0194 | |
| 30-6911-000-0225 | Right-of-Way | In Use | 8 | 36,939 | AU-AGRICULTURE | NPA 25.570419, -80.413105 Miami-Dade County, Florida | 10 11 56 39 .864 AC M/L PORT OF LAND IN SEC 10 & 11 DESC COMM SW COR OF NW1/4 OF SW1/4 OF SW1/4 OF SEC 11 N 00 DEG W337.20FT CONT N 00 DEG W 337.20 FT FOR POB S 89 DEG W 55FT N 00 |
