County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6911-000-0245 | Right-of-Way | In Use | 8 | 37,070 | AU-AGRICULTURE | NPA 25.568379, -80.413116 Miami-Dade County, Florida | 11-56-39 851 AC M/L W55FT OF THE NW1/4 OF SW1/4 OF SW1/4 OF SW1/4 & SW1/4 OF NW1/4 OF SW1/4 OF SW1/4FAU 30-6911-000-0240 | |
| 30-6911-000-0255 | Right-of-Way | In Use | 8 | 17,860 | AU-AGRICULTURE | 25.569535, -80.413119 Miami-Dade County, Florida | 11 56 39 .410 AC PORT OF LAND IN SEC 10 & 11 DESC COMM SW COR OF NW1/4 OF SW1/4 OF SW1/4 OF SEC 11 N 00 DEG W349.65FT FOR POB CONT N 00 DEG W 324.75FT S 89 DEG E 55FT S 00 | |
| 30-6911-000-0265 | Right-of-Way | In Use | 8 | 8,276 | AU-AGRICULTURE | 13701 SW 216th St, Miami, FL 33170 | 11-56-39 .190 AC M/L PORT OF SW1/4 OF SW1/4 OF SEC 11 DESC COMM SW COR OF SEC 11 N 89 DEG E 35FT FOR POB N 00 DEG W337.17FT N 89 DEG E 20FT S 00 DEG E 257.07FT SELY ELY NELY | |
| 30-6913-000-0235 | Right-of-Way | In Use | 9 | 15,855 | RU-1-SINGLE FAMILY - GENERAL | NPA 25.566063, -80.392950 Goulds, Florida | 13 56 39 0.364 AC M/L THE N40FT & E25FT OF N132 FT OF E1/2 OF NE1/4 OF NW1/4 OF NW1/4 OF SEC 13 & EXT AREA OF CURVEIN NE COR FAU 30-6913-000-0230 | |
| 30-6912-002-0115 | Right-of-Way | In Use | 9 | 368 | RU-2-DUPLEXES - GENERAL | Adjacent to: 21562 SW 122nd Ave, Miami, FL 33177 | KNOWLES SUB PB 47-95 S5FT OF LOT 9 & EXT AREA OF CURVE IN SE COR FOR R/W LOT SIZE 368 SQ FTNAU 30 6912 002 0110 | |
| 30-6027-000-0025 | Right-of-Way | In Use | 8 | 123,710 | GU-INTERIM-AWAIT SPECIFIC ZO | 27 56 40 2.84 AC M/L BEG 50FT N & 1313.47FT SEHY OF NW COR OF SEC TH N 52 DEG E 76.02FT S 57 DEG E 134.41FT S 64DEG E 93.20FT S 75 DEG E 102.31FT S 68 DEG E 100.36FT S 86 DEG E | ||
| 30-6928-000-0417 | Right-of-Way | In Use | 8 | 12,458 | AU-AGRICULTURE | 28 56 39 0.286 AC M/L S35FT & E25FT OF E298.50FT OF S110.00FT OF SE1/4 OF SEC 28 & EXT AREA OF CURVE IN SE COR FORR/W OR 30834-3029 | ||
| 30-6934-004-0093 | Right-of-Way | In Use | 8 | 1,223 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 4 MAX HT | G W MOODYS SUB PB 1-106 N20FT OF LOT 1 BLK 2 & EXT AREA OF CURVE IN NW COR FOR R/W LOT SIZE 1223 SQ FTNAU 30 6934 004 0091 | ||
| 30-6934-004-0094 | Right-of-Way | In Use | 8 | 79 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 4 MAX HT | G W MOODYS SUB PB 1-106 PORT OF LOT 2 BLK 2 & EXT AREA OF CURVE IN NW COR FOR R/W PER OR 30923-3274LOT SIZE 79 SQ FT NAU 30 6934 004 0092 | ||
| 30-6926-000-0455 | Right-of-Way | In Use | 8 | 23,129 | UC-MM-UC CORE - MAIN STREET (MM) 6 MAX HT | 26 56 39 0.531 AC M/L POR OF SEC 26 DESC BEG NW COR OF NW 1/4 OF SEC 26 N 89 DEG E 80.01FT S 00 DEG E 40FT SWLY SLYSELY AD 39.27FT S 00 DEG E 298.06FT S 41 DEG W 81.89FT N 00 |
