County Owned Real Estate Properties
                        Following list is provided for information only and the properties listed are not all available for sale to the public.
                   
                        For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
                    
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description | 
|---|---|---|---|---|---|---|---|---|
| 01-3135-037-0030 | Courts | In Use | 3 | 91,912 | CI-HD-HOSPITALS | 1325 NW 12th St, Miami, FL 33030 | 1325 NW 12 ST | CIVIC CENTER SEC 1 PB 75-36 TR 3 A/K/A JUSTICE BLDG - IMPV VALUEON FOLIO 01-3135-037-0050 LOT SIZE 91912 SQ FT | 
| 01-3135-037-0080 | Civic Center | Leased | 5 | 4 | CI-HD-HOSPITALS | 1320 NW 12th St, Homestead, FL 33030 | 1320 NW 12 ST | CIVIC CENTER SEC 1 PB 75-36 TRS 2 & 8 LESS BEG AT PT OF X S/L OF NW 12 ST WITH SLY EXT OF E/LOF NW 13 ST E353.46FT TH BY CURVE TO RT AN ARC DIST 39.27FTS ALG | 
| 10-7813-054-0190 | Infill Housing Lot | Reserved | 9 | 5,450 | SWPUN-TSF-RESIDENTIAL - PLANNED UNI | 13 57 38 .13 AC ROOSEVELT HOMESITES PB 44-35 LOT 10 BLK 2 LOT SIZE 50.000 X 109 | 730 SW 12 AVE | 13 57 38 .13 AC ROOSEVELT HOMESITES PB 44-35 LOT 10 BLK 2 LOT SIZE 50.000 X 109COC 24684-2445 26288-4807 0606 4 OR 26950 1005 07 2009 18 | 
| 30-5016-033-0010 | Park | In Use | 8 | 33 | GU-INTERIM-AWAIT SPECIFIC ZO | 12855 SW 94 PL | 12855 SW 94 PL | 16 55 40 33.35 AC M/L PB 99-41 BRIAR BAY URBAN PARK SEC 3 TR G LESS COMM C/L X OF SW 134 & SW 136 STS TH N 38 DEG W80FTN 51 DEG E30FT TO POB NWLY AD 244.8FT N93.28FT E40.47FT N310FT | 
| 30-9913-000-0020 | Lake | In Use | 9 | 17,424 | GU-INTERIM-AWAIT SPECIFIC ZO | 12850 Card Sound Rd, Key Largo, FL 33037 | 13 59 39 .40 AC M/L COMM AT NW COR OF SEC TH S 89 DEG E3019.75FT S 30 DEG E 283.11FT S 13 DEG E 1261.61FT S 43 DEG E2214.16FT FOR POB TH SWLY 75FT NWLY232.89FT M/L NELY75FT | |
| 30-6935-017-0730 | Pump Station | In Use | 9 | 1,600 | RU-1-SINGLE FAMILY - GENERAL | 12781 SW 265 TERRACE | 12741 SW 265 TER | NAROCA ESTATES SEC 1 PB 138-41 TR A - LIFT STATION SITE LOT SIZE 1600 SQ FT30-6935-000-0010 | 
| 08-2121-007-2360 | Right-of-Way | Not in use | 2 | 3,758 | B-2-COMMERCIAL - LIBERAL | 1276 Opa-locka Blvd, Opa-locka, FL 33054 | 1276 OPA LOCKA BLVD | OPA LOCKA PLAT NO 3 PB 31-14 LOTS 16-17-18 BLK 136 LESS PORT LYG IN OPA LOCKA BLVD LOT SIZE 3758 SQ FTCOC 22032-0469 02 2004 3 | 
| 01-3208-031-0020 | Park | In Use | 3 | 43 | CS-PARKS & RECREATION | 1275 NE 79 ST | 1275 NE 79 ST | PELICAN HARBOR PARK PB 134-18 TR B LOT SIZE 42.636 AC M/L | 
| 01-3208-031-0010 | Park | In Use | 3 | 36 | CS-PARKS & RECREATION | 1265 NE 79 ST | 1265 NE 79 STREET CSW | PELICAN HARBOR PARK PB 134-18 TR A LOT SIZE 35.813 AC M/L | 
| 01-3135-037-0070 | Parking Lot | In Use | 5 | 52,708 | CI-COMMUNITY FACILITIES | 1255 NW 11th St, Miami, FL 33125 | 1255 NW 11 ST | CIVIC CENTER SEC 1 PB 75-36 TR 7 LOT SIZE 52708 SQ FTA/K/A PARKING LOT | 
