County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6924-000-0920 | Environmentally Endangered Lands (EEL) | In Use | 8 | 102,627 | AU-AGRICULTURE | 24 56 39 2.356 AC M/L SW1/4 OF NW1/4 OF SW1/4 OF NW1/4 LESS ST LOT SIZE 102622 SQ FT M/L | ||
| 30-6924-000-1050 | Environmentally Endangered Lands (EEL) | In Use | 8 | 102,714 | AU-AGRICULTURE | 24 56 39 2.358 AC M/L NW1/4 OF SW1/4 OF SW1/4 OF NW1/4 LESS ST LOT SIZE 102693 SQ FT M/L | ||
| 30-6923-000-1165 | Environmentally Endangered Lands (EEL) | In Use | 8 | 148,975 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 23 56 39 3.42 AC COMM AT SE COR OF SEC TH S 89 DEG W 35FT N 00 DEG W 178.66FT FOR POB CONT N 00 DEG W 491.13FT S 89DEG W 302.82FT S 00 DEG E 491.32FT N 89 DEG E 303.16FT TO | ||
| 30-6933-000-0300 | Environmentally Endangered Lands (EEL) | In Use | 8 | 419,613 | AU-AGRICULTURE | 26715 SW 157 AVE | 33 56 39 9.633 AC SW1/4 OF NW1/4 OF NW1/4 LESS N25FT & N1/2 OF NW1/4 OF SW1/4 OF NW1/4 LESS W315FT & LESSBEG 25FT S & 40FT E OF NW COR OF SW1/4 OF NW1/4 OF NW1/4 | |
| 30-6933-000-0301 | Environmentally Endangered Lands (EEL) | In Use | 8 | 85,378 | AU-AGRICULTURE | 26815 SW 157 AVE | 33 56 39 1.96 AC W315FT OF N1/2 OF NW1/4 OF SW1/4 OF NW1/4 LESS W35FT & S25FT OR 18207 3068 0798 3 | |
| 30-6933-000-0303 | Environmentally Endangered Lands (EEL) | In Use | 8 | 2 | AU-AGRICULTURE | 26850 SW 154 AVE | 33 56 39 2.16 AC M/L BEG 35FT E OF SW COR OF N1/2 OF NW1/4 OF SW1/4 OF NW1/4 TH E 280 FT N220FT E356.24FT S245FTW636.24FT TO POB OR 18207-2921 0798 3 | |
| 30-6903-000-0065 | Environmentally Endangered Lands (EEL) | In Use | 8 | 218,236 | AU-AGRICULTURE | 3 56 39 5.010 AC M/L BEG 395.02FT N OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH S 89 DEG W 672.32FT OF N 00 DEG E 342.60FTN 00 DEG W 395.02FT FOR POB TH S 89 DEG W 672.32FT N 00 DEG W | ||
| 30-6903-000-0066 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 3 56 39 5.000 AC BEG 719.62FT N OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH S 89 DEG W 672.39FT N 00 DEG W 436.76FT S 77DEG W 550.13FT S 01 DEG W 29.69FT SELY A/D 13.50FT S 14 DEG E | ||
| 30-6903-000-0067 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 3 56 39 5 AC M/L BEG 1038.57FT N & 136.71FT W OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH N 77 DEG W 550.13FT N 00 DEG W356.10FT N 88 DEG E 411.58FT S 37 DEG E 273.10FT SLY ELY A/D | ||
| 30-6028-000-0220 | Environmentally Endangered Lands (EEL) | In Use | 9 | 3,438,626 | GU-INTERIM-AWAIT SPECIFIC ZO | 28-56-40 78.940 AC M/L W1/2 OF SE1/4 LESS S35FT OR 18411-1019 1198 3 |
