County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6821-000-0100 | Park | In Use | 8 | 218,236 | GU-INTERIM-AWAIT SPECIFIC ZO | 23900 SW 212 AVE | 21 56 38 5.01 AC M/L W364FT OF E407FT OF N600FT OF S643FT OF NW1/4 75R 228528 | |
| 30-6825-000-0160 | Park | In Use | 8 | 89,559 | AU-AGRICULTURE | 18400 SW 248 ST | 25 56 38 2.056 AC M/L N355FT OF E1/2 OF NE1/4 OF NW1/4 OF NW1/4 LESS N35FT & LESS S A F R/WLOT SIZE IRREGULAR OR 25955-4825 0907 3 | |
| 30-6825-000-0161 | Park | In Use | 8 | 177,638 | AU-AGRICULTURE | 24905 SW 184 CT | 25 56 38 4.078 AC M/L N3/4 OF E1/4 OF NW1/4 OF NW1/4 LESS N355FT & LESS SAFR/W LOT SIZE 177638 SQ FT M/L | |
| 30-6825-000-0170 | Park | In Use | 8 | 235,000 | AU-AGRICULTURE | 24801 SW 187 AVE | 25 56 38 31 AC M/L NW1/4 OF NW1/4 LESS N3/4 OF E1/4 OF NW1/4 OF NW1/4 & LESS W40FT OF S1/2 OF S1/2 OF NW1/4 OF NW1/4 &LESS SAF R/W LOT SIZE IRREGULAR | |
| 30-6914-000-0234 | Canal | In Use | 8 | 25,265 | AU-AGRICULTURE | 14 56 39 .58 AC THAT 60FT STRIP OF LAND RUNNING NLY THRU & ADJ TO W/L OF SE1/4 OF NE1/4 OF SE1/4 FOR CANAL R/W102-N EXTN LOT SIZE IRREGULAR | ||
| 30-6913-000-0650 | Park | In Use | 9 | 97,139 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 56 39 2.23 AC N1/2 OF SW1/4 OF NE1/4 OF SW1/4 SE OF R/W LESS TRIA 110FT X 81FT M/L X 74FT M/L & LESS TRIA 52FTM/L X 57FT M/L X 78FT M/L LESS S R 5 | ||
| 30-6913-000-0661 | Busway | In Use | 9 | 335,000 | RU-1-SINGLE FAMILY - GENERAL | 13 56 39 7.69 AC M/L 100FT OF FEC R/W ACROSS SW1/4 OF SEC LYG SELY OF STATE RD 1 FORMERLY FEC RR/COMPTROLLER & DOTOR 13936-2071 0688 3 OR 20119-0538 1201 3 | ||
| 30-6914-000-0429 | Canal | In Use | 8 | 94,961 | AU-AGRICULTURE | 14 56 39 2.18 AC BEG NE COR OF S1/2 OF SW1/4 OF SW1/4 OF NE1/4 TH NLY85.14FT NW916.04FT TH NWLY ARC DIST62.55FT S118.13FT SE949.01FT TO POB FOR CANAL | ||
| 30-6914-000-0545 | Busway | In Use | 9 | 8,095 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 56 39 .186 AC M/L BEG SE COR OF SE1/4 TH W121.30FT NWLY AD 180.08FT S 01 DEG E 133.47FT TO POBOR 20119-0538 1201 3 | ||
| 30-6914-001-0020 | Canal | In Use | 8 | 77,101 | AU-AGRICULTURE | 14 56 39 1.77 AC M/L GOULDS ESTS PB 28-48 60FT STRIP OF LAND RUNNING SLY & SELY THRU E1/2 OF SE1/4 OF SE1/4FOR CANAL R/W 102-N EXTN /AKA PARCEL 1/ |
