Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | WinDoor, Inc |
Category: | None |
Subcategory: | None |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
20-0519.13 | WinDoor, Inc | Windows | Fixed | Aluminum | Series "238 Designer" Aluminum Fixed Window - L.M.I. | Large and Small Missile Impact | 110 | 195.8 | High velocity hurricane zone | October 20 2023 |
20-0519.14 | WinDoor, Inc | Windows | Fixed | Aluminum | Series "238" Aluminum Fixed Window - L.M.I. | Large and Small Missile Impact | 110 | 195 | High velocity hurricane zone | October 26 2023 |
20-0519.15 | WinDoor, Inc | Windows | Fixed | Aluminum | Series "410" Aluminum Fixed Window - S.M.I. | Small Missile Impact | 133 | 181.5 | High velocity hurricane zone | June 3 2024 |
20-0519.16 | WinDoor, Inc | Windows | Fixed | Aluminum | Series "410" Aluminum Fixed Window - L.M.I. | Large and Small Missile Impact | 120 | 150 | High velocity hurricane zone | June 3 2024 |
20-0528.07 | WinDoor, Inc | Windows | Awning | Aluminum | Series "238" Aluminum Awning Window - L.M.I. | Large and Small Missile Impact | 110 | 195 | High velocity hurricane zone | October 31 2023 |
20-0528.08 | WinDoor, Inc | Windows | Casement | Aluminum | Series "238" Outswing Aluminum Casement Window - L.M.I. | Large and Small Missile Impact | 110 | 195 | High velocity hurricane zone | October 26 2023 |
20-0610.12 | WinDoor, Inc | Windows | Horizontal Slider | Aluminum | Series "375" Aluminum Horizontal Rolling Window - L.M.I. | Large and Small Missile Impact | 120 | 150 | High velocity hurricane zone | June 10 2024 |
20-0610.13 | WinDoor, Inc | Windows | Horizontal Slider | Aluminum | Series "375" Aluminum Horizontal Rolling Window - S.M.I. | Small Missile Impact | 120 | 150 | High velocity hurricane zone | July 1 2024 |
20-0610.16 | WinDoor, Inc | Windows | Mullions | Aluminum | Series "450" Clipped, Extruded Aluminum Tube Mullion w/ #509 Framing Member - L.M.I. | Large and Small Missile Impact | 110 | 110 | High velocity hurricane zone | October 5 2026 |
20-0722.19 | WinDoor, Inc | Windows | Double Hung - Single Hung | Aluminum | Series "360" Aluminum Single Hung Window - S.M.I. | Small Missile Impact | 100 | 200 | High velocity hurricane zone | May 5 2025 |
20-0722.20 | WinDoor, Inc | Windows | Double Hung - Single Hung | Aluminum | Series "360" Aluminum Single Hung Window - L.M.I. | Large and Small Missile Impact | 100 | 210 | High velocity hurricane zone | May 5 2025 |
20-0729.11 | WinDoor, Inc | Windows | Fixed | Aluminum | Series "9063" Thermally Broken Aluminum Fixed Window - L.M.I. | Large and Small Missile Impact | 135 | 135 | High velocity hurricane zone | November 12 2025 |
20-0806.02 | WinDoor, Inc | Doors | Swinging | Aluminum | Series"TD9050" Inswing Aluminum Terrace Door -LMI | Large and Small Missile Impact | 100 | 120 | High velocity hurricane zone | May 30 2024 |
20-0806.03 | WinDoor, Inc | Doors | Swinging | Aluminum | Series "TD9050" Outswing Aluminum Terrace Door -LMI | Large and Small Missile Impact | 100 | 120 | High velocity hurricane zone | May 30 2024 |
20-0806.05 | WinDoor, Inc | Doors | Sliding | Aluminum | Series 7000 Aluminum Sliding Glass Doors w/wo Reinforcements | Large and Small Missile Impact | 75 | 75 | High velocity hurricane zone | June 2 2025 |
20-0806.06 | WinDoor, Inc | Doors | Sliding | Aluminum | Series 7000 Aluminum Sliding Glass Doors w/wo Reinforcements | [None] | 60 | 82.3 | High velocity hurricane zone | June 2 2025 |
20-0814.01 | WinDoor, Inc | Doors | Sliding | Aluminum | Series" 8100" Aluminum Sliding Glass Doors w/ Reinforcements | Large and Small Missile Impact | 50 | 70 | High velocity hurricane zone | October 8 2025 |
20-0814.02 | WinDoor, Inc | Doors | Sliding | Aluminum | Series 8100 Aluminum Sliding Glass Door w/wo Reinforcements-SMI | Small Missile Impact | 110 | 110 | High velocity hurricane zone | March 31 2026 |
20-0814.03 | WinDoor, Inc | Doors | Sliding | Aluminum | Series 8100 Aluminum Sliding Glass Door w/wo Reinforcements-L.M.I. | Large and Small Missile Impact | 125.3 | 150 | High velocity hurricane zone | March 31 2026 |
20-0814.04 | WinDoor, Inc | Doors | Sliding | Aluminum | Series "8100" Aluminum Sliding Glass Door w/wo Reinforcements - Non Impact | [None] | 100 | 150 | High velocity hurricane zone | June 23 2026 |
20-0814.05 | WinDoor, Inc | Doors | Sliding | Aluminum | Series 8100 Aluminum Sliding Glass Door w/wo 90 & 135 Degree Corners & w/wo Reinforcements- LMI | Large and Small Missile Impact | 100 | 105 | High velocity hurricane zone | November 3 2026 |
20-0826.01 | WinDoor, Inc | Windows | Mullions | Aluminum | Series "9000 Shallow 2"x5" Thermally Broken" Mullion - L.M.I. | Large and Small Missile Impact | 175 | 175 | High velocity hurricane zone | October 8 2025 |
20-0826.02 | WinDoor, Inc | Windows | Mullions | Aluminum | Series "9000 Thermally Broken Universal" Clipped Aluminum Tube Mullion - L.M.I. | Large and Small Missile Impact | 175 | 175 | High velocity hurricane zone | October 22 2025 |
20-0826.03 | WinDoor, Inc | Windows | Mullions | Aluminum | Clipped, Extruded Aluminum Tube Mullion - L.M.I. | Large and Small Missile Impact | 150 | 150 | High velocity hurricane zone | March 14 2024 |
20-0826.04 | WinDoor, Inc | Windows | Mullions | Aluminum | Series "1-1/4" x 4" Thermally Broken" Clipped Extruded Aluminum Mullion - L.M.I. | Large and Small Missile Impact | 175 | 175 | High velocity hurricane zone | March 14 2024 |
20-0826.05 | WinDoor, Inc | Windows | Mullions | Aluminum | Series "9000 Deep, Thermally Broken" Extruded Aluminum Mullion - L.M.I. | Large and Small Missile Impact | 120 | 120 | High velocity hurricane zone | November 29 2023 |
20-0826.06 | WinDoor, Inc | Windows | Mullions | Aluminum | Series "9000 Deep 180º Thermally Broken" Clipped Aluminum Tube Mullion - L.M.I. | Large and Small Missile Impact | 200 | 200 | High velocity hurricane zone | October 3 2023 |
20-0826.07 | WinDoor, Inc | Windows | Mullions | Aluminum | Series "9000 Deep 135º Thermally Broken" Clipped Aluminum Mullion - L.M.I. | Large and Small Missile Impact | 186.5 | 186.5 | High velocity hurricane zone | October 3 2023 |
20-0826.08 | WinDoor, Inc | Windows | Mullions | Aluminum | Series "9000 Deep Adjustable 12.5º to 30º Thermally Broken" Clipped Aluminum Tube Mullion - L.M.I. | Large and Small Missile Impact | 167.7 | 167.7 | High velocity hurricane zone | October 3 2023 |
20-0826.10 | WinDoor, Inc | Windows | Mullions | Aluminum | Series "9000 Shallow 180° Thermally Broken" Clipped Aluminum Mullion - L.M.I. | Large and Small Missile Impact | 150 | 150 | High velocity hurricane zone | October 3 2023 |
20-0826.11 | WinDoor, Inc | Windows | Mullions | Aluminum | Series ” 3-1/4” Shallow 135° Thermally Broken Clipped Aluminum Tube Mullion - L.M.I. | Unselected / Unknown | 150 | 150 | High velocity hurricane zone | December 18 2024 |
20-0826.18 | WinDoor, Inc | Windows | Window Wall | Aluminum | Series "4030 HVHZ w/Single Hung Window" Aluminum Window Wall System - LMI | Large and Small Missile Impact | 112.6 | 112.6 | High velocity hurricane zone | April 3 2024 |
20-0826.19 | WinDoor, Inc | Windows | Window Wall | Aluminum | Series "4030 - HVHZ w/Single Hung Window" Aluminum Window Wall System - SMI | Small Missile Impact | 112.6 | 112.6 | High velocity hurricane zone | April 3 2024 |
21-0917.04 | WinDoor, Inc | Windows | Fixed | Aluminum | Series "450 - Transom" Aluminum Fixed Window - L.M.I. | Large and Small Missile Impact | 100 | 110 | High velocity hurricane zone | November 19 2026 |
21-0917.06 | WinDoor, Inc | Doors | Swinging | Aluminum | Series 450 Outswing Aluminum Glazed Doors w/wo Sidelites | Large and Small Missile Impact | 100 | 110 | High velocity hurricane zone | November 9 2026 |
22-0309.02 | WinDoor, Inc | Windows | Mullions | Aluminum | Series "238" Impact Resistant Aluminum Tube Mullions - L.M.I. | Large and Small Missile Impact | 170 | 170 | High velocity hurricane zone | April 26 2027 |
22-0822.05 | WinDoor, Inc | Doors | Swinging | Aluminum | Series 450 Aluminum Inswing Opaque Door w/wo Sidelites - LMI | Large and Small Missile Impact | 100 | 110 | High velocity hurricane zone | October 25 2027 |
22-0822.06 | WinDoor, Inc | Doors | Swinging | Aluminum | Series 450 Outswing Aluminum Opaque Door w/ wo Sidelites - LMI | Large and Small Missile Impact | 100 | 110 | High velocity hurricane zone | October 25 2027 |
22-0822.07 | WinDoor, Inc | Doors | Swinging | Aluminum | Series 450 Inswing Aluminum Glazed Door w/wo Sidelites - Impact | Large and Small Missile Impact | 100 | 110 | High velocity hurricane zone | November 9 2026 |
23-0221.02 | WinDoor, Inc | Windows | Mullions | Aluminum | Series Clipped, Extruded Aluminum Tube Mullion - L.M.I. | Large and Small Missile Impact | 170 | 170 | High velocity hurricane zone | March 28 2028 |
23-0511.02 | WinDoor, Inc | Doors | Sliding | Aluminum | Series "7000 HP" Aluminum Sliding Glass Door with or without Reinforcements - L.M.I. | Large and Small Missile Impact | 80 | 90 | High velocity hurricane zone | June 6 2028 |
Recs | 41 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.