Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | Air Balance, a division of Mestek, Inc. |
Category: | None |
Subcategory: | None |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
23-0713.05 | Air Balance, a division of Mestek, Inc. | Vents | Wall Louvers | Aluminum | Model A520 5" Aluminum Louver System | Large and Small Missile Impact | 120 | 120 | High velocity hurricane zone | January 6 2025 |
23-0713.06 | Air Balance, a division of Mestek, Inc. | Vents | Wall Louvers | Aluminum | Model A320 6” Aluminum Louver System (Dp +/- 180.0 psf) | Large and Small Missile Impact | 180 | 180 | High velocity hurricane zone | April 22 2029 |
Recs | 2 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.