Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | Thermo Manufacturing Systems, LLC |
Category: | None |
Subcategory: | None |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
22-0930.04 | Thermo Manufacturing Systems, LLC | Roofing | Cements - Adhesives - Coatings | Elastomeric | SEBS Reflective Coat | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | November 18 2027 |
24-0422.10 | Thermo Manufacturing Systems, LLC | Roofing | Cements - Adhesives - Coatings | Elastomeric | Super Prep Elastomeric Roof Maintenance Coating | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 23 2029 |
Recs | 2 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.