Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | Eagle Roofing Products, LLC |
Category: | None |
Subcategory: | None |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
22-0201.11 | Eagle Roofing Products, LLC | Roofing | Roofing Tiles | Concrete | High Profile Concrete Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | October 5 2026 |
22-0201.12 | Eagle Roofing Products, LLC | Roofing | Roofing Tiles | Concrete | Low Profile Concrete Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | October 5 2026 |
22-0201.13 | Eagle Roofing Products, LLC | Roofing | Roofing Tiles | Concrete | Medium Profile Concrete Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | October 5 2026 |
Recs | 3 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.