Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | NCI Group, Inc. |
Category: | None |
Subcategory: | None |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
21-0615.07 | NCI Group, Inc. | Roofing | Deck - Roof | Steel | Double-Lok Roof Panel | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | February 25 2025 |
23-0606.07 | NCI Group, Inc. | Panels | Wall | Steel | 0.024" (min.) Structural Galvalume Steel Wall Panel | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | October 8 2028 |
23-1113.05 | NCI Group, Inc. | Roof | Deck - Roof | Steel | "R-Panel" 22 ga. & 24 ga. Galvalume Steel Roof System | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | February 27 2029 |
24-0429.04 | NCI Group, Inc. | Roof | Deck - Roof | Steel | Superlok 16" 22-Gauge Standing Seam Metal Roof Panel | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | July 6 2029 |
Recs | 4 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.