Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | Westlake Royal Roofing LLC |
Category: | None |
Subcategory: | None |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
18-1126.08 | Westlake Royal Roofing LLC | Roofing | Roofing Slate | Plastic | Inspire By Boral Classic Roof Slate | Unselected / Unknown | 0 | 110 | High velocity hurricane zone | March 19 2025 |
22-0201.07 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Villa 900 Concrete Roof tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 21 2026 |
22-0201.09 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Estate "S" Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 23 2026 |
22-0331.10 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Galena Spanish "S" Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | November 18 2024 |
22-0331.11 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Villa Concrete Roof Tile Katy, TX | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 23 2025 |
22-0331.12 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Tejas Espaņa (Katy, TX) | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 18 2024 |
22-0331.13 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Madera Concrete Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 15 2024 |
22-0331.14 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Bermuda Concrete Flat Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | June 7 2026 |
22-0331.15 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Plantation Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 27 2028 |
22-0331.16 | Westlake Royal Roofing LLC | Roofing | Non-Structural Metal Roofing | Steel | PINE-CREST Shake, PACIFIC Tile, BARREL-VAULT Tile, COTTAGE Shingle, and GRANITE-RIDGE Shingle Steel Stone Coated Roofing Products | Unselected / Unknown | 0 | 202.5 | High velocity hurricane zone | May 9 2024 |
22-0331.17 | Westlake Royal Roofing LLC | Roofing | Unknown / Unselected | PIB | Wakaflex Flashing | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 2 2026 |
22-0714.11 | Westlake Royal Roofing LLC | Roofing | Underlayments | SBS | TileSeal | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 2 2023 |
22-0714.12 | Westlake Royal Roofing LLC | Roofing | Ventilation | Steel | Unified Steel EZ Vent | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 9 2025 |
22-0714.13 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Saxony 900 Concret Roof Tile (Okeechobee, FL) | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | May 2 2024 |
22-0714.14 | Westlake Royal Roofing LLC | Roofing | Underlayments | SBS | Westlake Royal TileSeal and Westlake Royal MetalSeal HT | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 2 2023 |
22-0714.15 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Tejas Espana, Saxony-Slate, Striated, Country Slate, Country Split Slate and Country Split Shake | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 18 2024 |
22-0714.16 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Spanish "S" Nuevo Concrete Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | May 20 2024 |
22-0714.17 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Saxony 900 Concrete Roof Tile (Lake Wales) | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 26 2027 |
22-0714.18 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Barcelona 900 Concrete Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 26 2027 |
22-0929.05 | Westlake Royal Roofing LLC | Roofing | Underlayments | SBS | Citadel Plus | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 24 2027 |
23-0222.11 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Clay | Two Piece Mission Clay Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 6 2028 |
Recs | 21 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.