Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | CGI Windows and Doors, Inc. |
Category: | None |
Subcategory: | None |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
23-0717.02 | CGI Windows and Doors, Inc. | Doors | Swinging | Aluminum | Series "160 Sentinel " Aluminum Outswing Glazed Door w/wo Sidelites -LMI | Large and Small Missile Impact | 80 | 80 | High velocity hurricane zone | August 8 2028 |
23-0717.03 | CGI Windows and Doors, Inc. | Doors | Swinging | PVC | Series "FD-7700” Outswing PVC French Door w/ & w/o Sidelite and Transom - L.M.I. | Large and Small Missile Impact | 70 | 70 | High velocity hurricane zone | January 23 2029 |
23-0717.04 | CGI Windows and Doors, Inc. | Doors | Swinging | Aluminum | Series Sentinel 165 "Balcony Breeze" Aluminum Single Outswing Door w/SHW-LMI | Large and Small Missile Impact | 90 | 110 | High velocity hurricane zone | July 28 2026 |
23-0717.05 | CGI Windows and Doors, Inc. | Doors | Swinging | Aluminum | Series Sentinel 165 "Balcony Breeze" Aluminum Inswing Door w/SHW- LMI | Large and Small Missile Impact | 90 | 110 | High velocity hurricane zone | July 28 2026 |
23-0803.06 | CGI Windows and Doors, Inc. | Doors | Sliding | PVC | Series "Sentinel 150" Aluminum Sliding Glass Door w/ wo Reinforcements - LMI | Large and Small Missile Impact | 80 | 80 | High velocity hurricane zone | September 22 2025 |
23-0803.07 | CGI Windows and Doors, Inc. | Doors | Sliding | PVC | Series "7650" Vinyl Sliding Glass Door (Reinforced) w/wo 90 & 135 corners - L.M.I. | Large and Small Missile Impact | 100 | 100 | High velocity hurricane zone | April 14 2026 |
23-0906.01 | CGI Windows and Doors, Inc. | Windows | Projected | Aluminum | Series "238" Aluminum Project Out Window - L.M.I. | Large and Small Missile Impact | 110 | 195 | High velocity hurricane zone | October 31 2028 |
23-0911.01 | CGI Windows and Doors, Inc. | Windows | Fixed | Aluminum | Series "Sentinel 130" Aluminum Fixed Window - S.M.I. | Small Missile Impact | 100 | 120 | High velocity hurricane zone | July 31 2029 |
23-0911.02 | CGI Windows and Doors, Inc. | Windows | Fixed | Aluminum | Series "Sentinel 130" Aluminum Fixed Window - L.M.I. | Large and Small Missile Impact | 80 | 80 | High velocity hurricane zone | September 22 2025 |
23-0911.03 | CGI Windows and Doors, Inc. | Windows | Double Hung - Single Hung | Aluminum | Series "Sentinel 110" Aluminum Single Hung Window - L.M.I. | Large and Small Missile Impact | 80 | 85 | High velocity hurricane zone | September 22 2025 |
23-0911.04 | CGI Windows and Doors, Inc. | Windows | Double Hung - Single Hung | Aluminum | Series "Sentinel 110" Aluminum Single Hung Window - S.M.I. | Small Missile Impact | 80 | 134 | High velocity hurricane zone | November 13 2029 |
23-0911.05 | CGI Windows and Doors, Inc. | Windows | Horizontal Slider | Aluminum | Series "Sentinel 120" Aluminum Horizontal Sliding Window - L.M.I. | Large and Small Missile Impact | 80 | 90 | High velocity hurricane zone | September 22 2025 |
23-0911.06 | CGI Windows and Doors, Inc. | Windows | Horizontal Slider | Aluminum | Series "Sentinel 120" Aluminum Horizontal Sliding Window - S.M.I. | Small Missile Impact | 80 | 125 | High velocity hurricane zone | November 13 2029 |
23-0913.02 | CGI Windows and Doors, Inc. | Windows | Mullions | Aluminum | Series "Sentinel" Unclipped Mullion - L.M.I. | Large and Small Missile Impact | 135 | 135 | High velocity hurricane zone | September 22 2025 |
23-0913.03 | CGI Windows and Doors, Inc. | Windows | Mullions | Aluminum | Series 238 Flange Frame Clipped Mullion - L.M.I. | Large and Small Missile Impact | 170 | 170 | High velocity hurricane zone | April 26 2027 |
23-0913.04 | CGI Windows and Doors, Inc. | Windows | Mullions | Aluminum | Series Clipped, Extruded Aluminum Tube Mullion - L.M.I. | Unselected / Unknown | 129.4 | 129.4 | High velocity hurricane zone | March 28 2028 |
24-0624.04 | CGI Windows and Doors, Inc. | Windows | Casement | Aluminum | Series "238" Outswing Aluminum Casement Window - L.M.I. | Large and Small Missile Impact | 110 | 195 | High velocity hurricane zone | October 26 2028 |
Recs | 17 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.