Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | Arrow United Industries, a Division of Mestek, Inc |
Category: | None |
Subcategory: | None |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
23-0713.10 | Arrow United Industries, a Division of Mestek, Inc | Vents | Unknown / Unselected | Unknown / Unselected | Model EA-52 5" Aluminum Louver System | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 6 2025 |
23-0713.11 | Arrow United Industries, a Division of Mestek, Inc | Vents | Unknown / Unselected | Unknown / Unselected | Model EAV-66 6" Aluminum Louver System | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 15 2027 |
23-0713.12 | Arrow United Industries, a Division of Mestek, Inc | Vents | Unknown / Unselected | Unknown / Unselected | Model EA-64 6" Aluminum Louver System | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 22 2029 |
Recs | 3 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.