Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | Next Door Company |
Category: | None |
Subcategory: | None |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
23-0913.07 | Next Door Company | Doors | Swinging | Steel | Series "S-8080F" Flush Outwing Steel Doors- L.M.I. | Large and Small Missile Impact | 75 | 75 | High velocity hurricane zone | May 13 2029 |
23-0913.08 | Next Door Company | Doors | Swinging | Steel | Series S-3070FV Single Outswing Steel Flush Entrance Door w/Vision kit | Large and Small Missile Impact | 75 | 75 | High velocity hurricane zone | October 1 2025 |
23-0913.09 | Next Door Company | Doors | Swinging | Steel | Series S-6070F Flush Outswing Steel Doors-LMI | Large and Small Missile Impact | 90 | 90 | High velocity hurricane zone | February 25 2026 |
23-0913.10 | Next Door Company | Doors | Swinging | Steel | Series 8080-IL Outswing Louver Steel Door-LMI | Large and Small Missile Impact | 70 | 70 | High velocity hurricane zone | January 13 2026 |
Recs | 4 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.