Where am I? »
Product Control Search Results
| QUERY PARAMETERS | |
| File Classification: | Unknown / Unselected |
| Applicant: | Cornell Iron Works, Inc. |
| Category: | None |
| Subcategory: | None |
| Material: | None |
| Impact Rate: | None |
| Maximum Design Pressure(+): | 0.00 |
| Maximum Design Pressure(-): | 0.00 |
| NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
| 12-0206.11 | Cornell Iron Works, Inc. | Doors | Rollup | Steel | Insulated Steel Roll-up Door up to 12'-5" Wide | Large and Small Missile Impact | 60 | 60 | High velocity hurricane zone | July 17 2013 |
| 12-0206.12 | Cornell Iron Works, Inc. | Doors | Rollup | Steel | Steel Roll-up Door up to 14'-5" Wide | Large and Small Missile Impact | 60 | 60 | High velocity hurricane zone | September 18 2013 |
| 12-0209.01 | Cornell Iron Works, Inc. | Doors | Rollup | Steel | Insulated Steel Roll-up Door up to 25'-5" Wide | Large and Small Missile Impact | 60 | 60 | High velocity hurricane zone | July 5 2013 |
| 13-0206.15 | Cornell Iron Works, Inc. | Doors | Rollup | Steel | Insulated Steel Roll-up Door up to 14'-5" Wide | Large and Small Missile Impact | 120 | 120 | High velocity hurricane zone | May 10 2017 |
| Recs | 4 |
building
sect_1
Home



