Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | Karnak Corporation |
Category: | None |
Subcategory: | None |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
21-0426.07 | Karnak Corporation | Roofing | Waterproofing | Polyurethane | Karnak One-Kote Waterproofing System | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | November 19 2025 |
21-0706.03 | Karnak Corporation | Roofing | Cements - Adhesives - Coatings | Asphalt | Karnak Coatings and Cements | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 13 2026 |
21-0706.04 | Karnak Corporation | Roofing | Cements - Adhesives - Coatings | Elastomeric | Karnak 298 Alumin-R, 501 Elasto-Brite, 502 RC-W Elasto-Kote Base and 502 RC-W Coating. | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | December 1 2026 |
24-0620.02 | Karnak Corporation | Roofing | Cements - Adhesives - Coatings | Silicone | Karnak Coating Systems | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | May 2 2029 |
Recs | 4 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.