Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | Holcim Solutions and Products US, LLC (TN) |
Category: | None |
Subcategory: | None |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
23-0112.05 | Holcim Solutions and Products US, LLC (TN) | Roofing | Non-Structural Metal Roofing | Steel | UC-14 Steel Standing Seam Metal Roof Panel | Unselected / Unknown | 0 | 144.25 | High velocity hurricane zone | December 31 2028 |
23-0613.03 | Holcim Solutions and Products US, LLC (TN) | Roofing | Non-Structural Metal Roofing | Aluminum | UC-3 Aluminum Panels | Unselected / Unknown | 0 | 112.5 | High velocity hurricane zone | February 16 2027 |
23-0613.04 | Holcim Solutions and Products US, LLC (TN) | Roofing | Non-Structural Metal Roofing | Steel | UC-4 Steel Snap Lock Panel | Unselected / Unknown | 0 | 172.5 | High velocity hurricane zone | March 22 2027 |
23-0613.05 | Holcim Solutions and Products US, LLC (TN) | Roofing | Deck - Roof | Steel | UC-6 Steel Structural Standing Seam Roof Panel | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | February 6 2028 |
23-0613.06 | Holcim Solutions and Products US, LLC (TN) | Roofing | Non-Structural Metal Roofing | Aluminum | UC-3 Aluminum Standing Seam Metal Roof Panels on 22 ga. B-Deck | Unselected / Unknown | 0 | 165 | High velocity hurricane zone | February 15 2028 |
23-0613.10 | Holcim Solutions and Products US, LLC (TN) | Roofing | Underlayments | SBS | CLAD-GARD SA - FR Roofing Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | May 12 2026 |
23-0613.12 | Holcim Solutions and Products US, LLC (TN) | Roofing | Underlayments | Polypropylene | CLAD-GARD MA Roofing Underlayment | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | May 17 2028 |
23-0613.13 | Holcim Solutions and Products US, LLC (TN) | Roofing | Roofing Insulation | Polyisocyanurate | Firestone Polyisocyanurate Foam Insulations | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | June 6 2028 |
23-0613.20 | Holcim Solutions and Products US, LLC (TN) | Roofing | Modified Bitumen Roof Systems | APP/SBS | Firestone Modified Bitumen Roof Systems over Lightweight Concrete Decks. | Unselected / Unknown | 0 | 137.5 | High velocity hurricane zone | March 8 2026 |
23-0613.21 | Holcim Solutions and Products US, LLC (TN) | Roofing | Modified Bitumen Roof Systems | APP/SBS | Firestone Modified Bitumen Roof Systems over Wood Decks. | Unselected / Unknown | 0 | 97.5 | High velocity hurricane zone | March 8 2026 |
23-0613.22 | Holcim Solutions and Products US, LLC (TN) | Roofing | Modified Bitumen Roof Systems | APP/SBS | Firestone Modified Bitumen Roof Systems over Concrete Decks. | Unselected / Unknown | 0 | 532.5 | High velocity hurricane zone | March 8 2026 |
23-0613.23 | Holcim Solutions and Products US, LLC (TN) | Roofing | Modified Bitumen Roof Systems | APP/SBS | Firestone Modified Bitumen Roof Systems over Recover Decks. | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 8 2026 |
23-0613.24 | Holcim Solutions and Products US, LLC (TN) | Roofing | Modified Bitumen Roof Systems | APP/SBS | Firestone Modified Bitumen Roof Systems over Steel Decks. | Unselected / Unknown | 0 | 172.5 | High velocity hurricane zone | March 8 2026 |
23-0613.25 | Holcim Solutions and Products US, LLC (TN) | Roofing | Modified Bitumen Roof Systems | APP/SBS | Firestone Modified Bitumen Roof Systems over Cemetitious Wood Fiber Decks | Unselected / Unknown | 0 | 202.5 | High velocity hurricane zone | March 8 2026 |
23-0613.26 | Holcim Solutions and Products US, LLC (TN) | Roofing | Modified Bitumen Roof Systems | APP/SBS | Firestone Modified Bitumen Roof Systems over Gypsum Decks. | Unselected / Unknown | 0 | 112.5 | High velocity hurricane zone | March 8 2026 |
23-0613.28 | Holcim Solutions and Products US, LLC (TN) | Roofing | Single Ply Roof Systems | PVC | Firestone Single Ply PVC Roof Systems over Steel Decks. | Unselected / Unknown | 0 | 90 | High velocity hurricane zone | November 4 2026 |
23-0613.29 | Holcim Solutions and Products US, LLC (TN) | Roofing | Single Ply Roof Systems | PVC | Firestone Single Ply PVC Roof Systems over Concrete Decks. | Unselected / Unknown | 0 | 90 | High velocity hurricane zone | November 4 2026 |
23-0613.30 | Holcim Solutions and Products US, LLC (TN) | Roofing | Single Ply Roof Systems | PVC | Firestone Single Ply PVC Roof Systems over Recover Decks | Unselected / Unknown | 0 | 237.5 | High velocity hurricane zone | November 4 2026 |
23-0613.31 | Holcim Solutions and Products US, LLC (TN) | Roofing | Roofing Membrane and Accessories | Single Ply Roofing | Firestone Single-Ply Roofing Membranes and Accessories | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | November 25 2026 |
23-0613.35 | Holcim Solutions and Products US, LLC (TN) | Roofing | Single Ply Roof Systems | TPO | Firestone UltraPly TPO SA Single Ply Roof Systems over Wood Decks. | Unselected / Unknown | 0 | 67.5 | High velocity hurricane zone | December 17 2025 |
23-0613.38 | Holcim Solutions and Products US, LLC (TN) | Roofing | Single Ply Roof Systems | TPO | Firestone UltraPly TPO and TPO XR Single Ply Roof Systems over Lightweight Concrete Decks. | Unselected / Unknown | 0 | 467.5 | High velocity hurricane zone | May 18 2026 |
23-0613.39 | Holcim Solutions and Products US, LLC (TN) | Roofing | Single Ply Roof Systems | TPO | Firestone UltraPly TPO and TPO XR Single Ply Roof Systems over Concrete Decks. | Unselected / Unknown | 0 | 500 | High velocity hurricane zone | May 18 2026 |
23-0613.40 | Holcim Solutions and Products US, LLC (TN) | Roofing | Single Ply Roof Systems | TPO | Firestone UltraPly TPO Single Ply Roof Systems over Wood Decks. | Unselected / Unknown | 0 | 82.5 | High velocity hurricane zone | April 19 2027 |
23-0613.41 | Holcim Solutions and Products US, LLC (TN) | Roofing | Single Ply Roof Systems | TPO | Firestone TPO Single Ply Roof Systems over Steel Decks. | Unselected / Unknown | 0 | 150 | High velocity hurricane zone | November 27 2027 |
23-0817.14 | Holcim Solutions and Products US, LLC (TN) | Roofing | Cements - Adhesives - Coatings | Urethane | I.S.O. Twin Pack Insulation Adhesive. | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 24 2028 |
23-1219.02 | Holcim Solutions and Products US, LLC (TN) | Roofing | Non-Structural Metal Roofing | Steel | UC-3 Steel Panels | Unselected / Unknown | 0 | 210 | High velocity hurricane zone | April 14 2029 |
24-0130.01 | Holcim Solutions and Products US, LLC (TN) | Roofing | Cements - Adhesives - Coatings | Solvent-based | Elevate Adhesives | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 1 2029 |
24-0223.01 | Holcim Solutions and Products US, LLC (TN) | Roofing | Non-Structural Metal Roofing | Aluminum | UC-4 Snap Lock Aluminum Panel | Unselected / Unknown | 0 | 113.5 | High velocity hurricane zone | July 29 2025 |
24-0430.08 | Holcim Solutions and Products US, LLC (TN) | Roofing | Single Ply Roof Systems | TPO | Elevate UltraPly TPO SA Single Ply Roof Systems over Concrete Decks. | Unselected / Unknown | 0 | 445 | High velocity hurricane zone | June 13 2025 |
24-0430.09 | Holcim Solutions and Products US, LLC (TN) | Roofing | Single Ply Roof Systems | TPO | Elevate UltraPly TPO SA Single Ply Roof Systems over Recover Decks. | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 25 2025 |
24-0430.10 | Holcim Solutions and Products US, LLC (TN) | Roofing | Single Ply Roof Systems | TPO | Elevate UltraPly TPO SA Single Ply Roof Systems over Steel Decks. | Unselected / Unknown | 0 | 90 | High velocity hurricane zone | August 29 2025 |
24-0620.03 | Holcim Solutions and Products US, LLC (TN) | Roofing | Single Ply Roof Systems | TPO | Elevate UltraPly TPO and TPO XR Single Ply Roof Systems over Cementitious Wood Fiber Decks. | Unselected / Unknown | 0 | 160 | High velocity hurricane zone | September 5 2029 |
24-0620.04 | Holcim Solutions and Products US, LLC (TN) | Roofing | Single Ply Roof Systems | TPO | Elevate UltraPly TPO and TPO XR Single Ply Roof Systems over Recover Decks. | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 3 2026 |
24-1001.06 | Holcim Solutions and Products US, LLC (TN) | Roofing | Underlayments | SBS | CLAD-GARD SA Roofing Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 29 2025 |
25-0109.03 | Holcim Solutions and Products US, LLC (TN) | Roofing | Roofing Membrane and Accessories | BUR and Modified Roofing | Holcim Modified Bitumen Roofing Membranes and Accessories | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 13 2030 |
25-0115.03 | Holcim Solutions and Products US, LLC (TN) | Roofing | Underlayments | SBS | CLAD-GARD R Roofing Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 3 2030 |
Recs | 36 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.