Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Water & Sewer Projects
Search found 323 records.
You are now viewing records 1 through 10.
GOB Project # | Site # | Site Description | GOB Funding | Address | |
1 | #70007 | NW 154 St & Railroad Dr | $315,545 | NW 154TH ST and RAILROAD DR | |
1 | #70008 | NE 211 St from NE 10 Ave - NE 12 Ave | $222,201 | NE 211 ST from NE 10 AVE - NE 12 Ave | |
1 | #70009 | NW 175 St from NW 25 Ave to NW 27 Ave | $211,513 | NW 175 ST from NW 25 AVE - NW 27 AVE | |
1 | #70011 | Local Drainage Improvements 6044 NW 201 TER, # 1440, repl w/ 6044 NW 201 TER | $176,467 | 18865 NW 55 AVE | |
1 | #70012 | Local Drainage Improvements, CRS # 426, repl w/ CRS # 1456 | $187,032 | 20022 NW 58 CT 33015 | |
1 | #70013 | Local Drainage Improvements, CRS # 1331 - 19920 NE 2 Ct | $181,094 | 19920 NE 2 CT 33179 | |
1 | #70014 | Local Drainage Improvements, 20042 NW 62 PL, CRS # 1472 | $213,128 | 20042 NW 62 PL 33015 | |
1 | #70015 | Local Drainage Improvements, CRS # 1446, repl w/ CRS # 1269 | $97,497 | 19038 NW 56 CT | |
1 | #70016 | Local Drainage Improvements, CRS # 676- 5010 NW 190 St | $244,017 | 5010 NW 190 ST | |
1 | #70017 | Local Drainage Improvements, CRS # 1262, repl w/ CRS # 871 | $179,244 | 5203 NW 187 ST 33055 | |
Next >> |
bondprogram
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.