Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | None |
Category: | Doors |
Subcategory: | Rollup |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
17-1106.02 | Rytec Corporation | Doors | Rollup | Aluminum | Model Spiral SST-HZ and SSN-HZ Aluminum Roll-up Door up to 16-0 Wide | Large and Small Missile Impact | 50 | 50 | High velocity hurricane zone | November 8 2022 |
18-0301.08 | DAB Door Company, Inc. | Doors | Rollup | Steel | Series 1200 Hurricane Masterฎ Steel Roll-up Door up to 12-6 Wide x 24' High | Large and Small Missile Impact | 60 | 60 | High velocity hurricane zone | November 21 2023 |
18-0815.07 | Wayne Dalton a Div. of Overhead Door Corporation | Doors | Rollup | Steel | Series 800 Steel Roll-up Door up to 16-0 Wide with Optional Insulated Slats | Large and Small Missile Impact | 47 | 47 | High velocity hurricane zone | January 11 2022 |
18-0815.08 | Wayne Dalton a Div. of Overhead Door Corporation | Doors | Rollup | Steel | Series 800 Steel Roll-up Door up to 22-0 Wide with Optional Insulated Slats | Large and Small Missile Impact | 55 | 55 | High velocity hurricane zone | July 7 2022 |
18-0815.09 | Wayne Dalton a Div. of Overhead Door Corporation | Doors | Rollup | Steel | Series 800 Steel Roll-up Door up to 10'-0" Wide with Optional Insulated Slats | Large and Small Missile Impact | 47 | 47 | High velocity hurricane zone | March 1 2022 |
18-0911.03 | Alpine Overhead Doors, Inc. | Doors | Rollup | Steel | Redi-Storm 16 Steel Rolling Door up to 16'-0" Wide | Large and Small Missile Impact | 60 | 60 | High velocity hurricane zone | December 11 2023 |
18-1107.04 | Best Rolling Doors, Inc. | Doors | Rollup | Steel | Model S10-6065 Steel Roll-Up Door up to 24'-1 1/2" Wide | Large and Small Missile Impact | 60 | 65 | High velocity hurricane zone | November 20 2023 |
19-0311.03 | Best Rolling Doors, Inc. | Doors | Rollup | Steel | Model S10-100 Steel Roll-Up Door | Large and Small Missile Impact | 100 | 100 | High velocity hurricane zone | November 20 2023 |
19-1015.15 | Best Rolling Doors, Inc. | Doors | Rollup | Steel | Model S10-6565 Steel Roll-up Door | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | January 27 2025 |
20-0312.02 | South Florida Rolling Door, Inc. | Doors | Rollup | Steel | Series 1675 Steel Rolling Door up to 16'-9 1/2" Wide | Large and Small Missile Impact | 75 | 75 | High velocity hurricane zone | April 16 2025 |
20-0417.04 | Miami Rolling Doors, Corp. | Doors | Rollup | Steel | Model MRD-65 Steel Rolling Door up to 24' - 6 5/8" Wide | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | December 30 2025 |
20-0814.12 | Rolling Door Industries LLC | Doors | Rollup | Steel | 20 Gage Slat Steel Roll-Up Door up to 26'-0" Wide | Large and Small Missile Impact | 70 | 70 | High velocity hurricane zone | May 23 2023 |
20-0901.21 | DAB Door Company, Inc. | Doors | Rollup | Steel | Steel Roll-up Garage Door up to 22'-0" Wide with Optional Insulated Slats | Large and Small Missile Impact | 60 | 60 | High velocity hurricane zone | November 4 2024 |
20-0901.22 | DAB Door Company, Inc. | Doors | Rollup | Steel | Steel Roll-up Door up to 14'-0" Wide | Large and Small Missile Impact | 60 | 60 | High velocity hurricane zone | January 22 2025 |
20-0925.06 | Cornell Iron Works, Inc. | Doors | Rollup | Steel | Insulated Steel Roll-Up Door up to 12'-5" Wide (50 FPS Impact) | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | July 9 2025 |
20-0925.07 | Cornell Iron Works, Inc. | Doors | Rollup | Steel | Steel Rolling Door up 14'-5" Wide (80 FPS Impact) | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | July 9 2025 |
20-0925.08 | Cornell Iron Works, Inc. | Doors | Rollup | Steel | Steel Rolling Door up to 14-5 Wide (50 FPS Impact) | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | July 9 2025 |
20-0925.09 | Cornell Iron Works, Inc. | Doors | Rollup | Steel | Insulated Steel Rolling Door up to 14'-5" Wide (80 FPS Impact) | Large and Small Missile Impact | 120 | 120 | High velocity hurricane zone | July 9 2025 |
20-0925.10 | Cornell Iron Works, Inc. | Doors | Rollup | Steel | Insulated Steel Rolling Door up to 25'-5" Wide (80 FPS Impact) | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | July 9 2025 |
20-0925.11 | Cornell Iron Works, Inc. | Doors | Rollup | Steel | Steel Rolling Door up to 25'-5" Wide (80 FPS Impact) | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | July 9 2025 |
20-0925.12 | Cornell Iron Works, Inc. | Doors | Rollup | Steel | Insulated Steel Rolling Door up to 12'-5" Wide (80 FPS Impact) | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | July 9 2025 |
20-0925.13 | Cornell Iron Works, Inc. | Doors | Rollup | Steel | Perforated Slat Steel Rolling Door up to 27'-5" Wide (50 FPS Impact) | Large and Small Missile Impact | 60 | 60 | High velocity hurricane zone | November 12 2025 |
20-0925.14 | Cornell Iron Works, Inc. | Doors | Rollup | Steel | StormDefender Non-Insulated Steel Rolling Door up to 14-0 Wide (200 PSF, 80 FPS Impact) | Large and Small Missile Impact | 200 | 200 | High velocity hurricane zone | January 9 2025 |
20-0925.15 | The Cookson Company | Doors | Rollup | Steel | Insulated Steel Roll-Up Door up to 12'-5" Wide (50 FPS Impact) | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | July 9 2025 |
20-0925.16 | The Cookson Company | Doors | Rollup | Steel | Steel Roll-up Door up 14'-5" Wide (80 FPS Impact) | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | July 9 2025 |
20-0925.17 | The Cookson Company | Doors | Rollup | Steel | Steel Rolling Door up to 14-5 Wide (50 FPS Impact) | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | July 9 2025 |
20-0925.18 | The Cookson Company | Doors | Rollup | Steel | Insulated Steel Rolling Door up to 14'-5" Wide (80 FPS Impact) | Large and Small Missile Impact | 120 | 120 | High velocity hurricane zone | July 9 2025 |
20-0925.19 | The Cookson Company | Doors | Rollup | Steel | Insulated Steel Rolling Door up to 25'-5" Wide (80 FPS Impact) | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | July 9 2025 |
20-0925.20 | The Cookson Company | Doors | Rollup | Steel | Steel Rolling Door up to 25'-5" Wide (80 FPS Impact) | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | July 9 2025 |
20-0925.21 | The Cookson Company | Doors | Rollup | Steel | Insulated Steel Rolling Door up to 12'-5" Wide (80 FPS Impact) | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | July 9 2025 |
20-0925.22 | The Cookson Company | Doors | Rollup | Steel | Perforated Slat Steel Rolling Door up to 27'-5" Wide (50 FPS Impact) | Large and Small Missile Impact | 60 | 60 | High velocity hurricane zone | November 12 2025 |
20-0925.23 | The Cookson Company | Doors | Rollup | Steel | StormDefender Non-Insulated Steel Rolling Door up to 14-0 Wide (200 PSF, 80 FPS Impact) | Large and Small Missile Impact | 200 | 200 | High velocity hurricane zone | January 9 2025 |
20-1104.16 | Raynor Garage Doors | Doors | Rollup | Steel | Duracoil Steel Rolling Door up to 16ft.-0in. Wide | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | November 13 2023 |
20-1104.18 | Raynor Garage Doors | Doors | Rollup | Steel | DuraCoil and FireCoil Series UF/FF/IF Steel Roll-up Doors up to 8ft.-0in. Wide | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | August 21 2024 |
20-1106.05 | Janus International Corporation | Doors | Rollup | Steel | Series 3400 Steel Roll-Up Door up to 12'-0" Wide | Large and Small Missile Impact | 43 | 49 | High velocity hurricane zone | April 19 2022 |
20-1106.06 | Janus International Corporation | Doors | Rollup | Steel | Series 850 Steel Roll-up Door up to 8'-8" Wide | Large and Small Missile Impact | 46 | 54 | High velocity hurricane zone | February 26 2024 |
20-1130.05 | Overhead Door Corporation | Doors | Rollup | Steel | Series 625/626 Steel Rolling Door up to 16'-0" Wide | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | October 14 2024 |
20-1130.06 | Overhead Door Corporation | Doors | Rollup | Steel | Series 610/611/620/621 Steel Rolling Door up to 22'-0" Wide | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | September 16 2024 |
20-1130.07 | Overhead Door Corporation | Doors | Rollup | Steel | Series 610/611/620/621 Steel Rolling Door up to 16'-0" Wide | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | September 16 2024 |
20-1130.08 | Overhead Door Corporation | Doors | Rollup | Steel | Series 625/626 Steel Rolling Door up to 22'-0" Wide | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | October 14 2024 |
20-1130.09 | Overhead Door Corporation | Doors | Rollup | Steel | Series 610/611 Steel Rolling Door up to 10'-0" Wide | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | September 16 2021 |
20-1130.10 | Overhead Door Corporation | Doors | Rollup | Steel | Series 635 Steel Rolling Insulated Door up to 14'-0" Wide | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | December 2 2024 |
Recs | 42 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.