Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | PGT Industries, Inc. |
Category: | None |
Subcategory: | None |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
23-0707.06 | PGT Industries, Inc. | Windows | Horizontal Slider | Aluminum | Series "HR7710A" Aluminum Horizontal Roller Window - L.M.I. | Large and Small Missile Impact | 80 | 110 | High velocity hurricane zone | August 23 2028 |
23-0707.07 | PGT Industries, Inc. | Windows | Horizontal Slider | Aluminum | Series "HR7610A" Aluminum Horizontal Roller Window - N.I. | [None] | 65 | 130 | High velocity hurricane zone | August 23 2028 |
23-0707.08 | PGT Industries, Inc. | Windows | Horizontal Slider | Vinyl - PVC | Series "HR-5510" PVC Horizontal Rolling Window - L.M.I. | Large and Small Missile Impact | 65 | 110 | High velocity hurricane zone | September 24 2025 |
23-0707.09 | PGT Industries, Inc. | Windows | Horizontal Slider | Vinyl - PVC | Series "HR-5410" PVC Horizontal Rolling Window - N.I. | [None] | 65 | 130 | High velocity hurricane zone | September 24 2025 |
23-0707.10 | PGT Industries, Inc. | Windows | Double Hung - Single Hung | Aluminum | Series "SH7700A" Aluminum Single Hung Window - L.M.I. | Large and Small Missile Impact | 80 | 110 | High velocity hurricane zone | August 23 2028 |
23-0707.11 | PGT Industries, Inc. | Windows | Double Hung - Single Hung | Aluminum | Series "SH7600A" Aluminum Single Hung Window - N.I. | [None] | 80 | 130 | High velocity hurricane zone | August 23 2028 |
23-0707.12 | PGT Industries, Inc. | Windows | Double Hung - Single Hung | Vinyl - PVC | Series "SH-5500" PVC Single Hung Window - L.M.I. | Large and Small Missile Impact | 65 | 70 | High velocity hurricane zone | July 30 2025 |
23-0707.13 | PGT Industries, Inc. | Windows | Double Hung - Single Hung | Vinyl - PVC | Series "SH-5400" PVC Single Hung Window - N.I. | [None] | 65 | 130 | High velocity hurricane zone | July 30 2025 |
23-0710.01 | PGT Industries, Inc. | Doors | Sliding | Aluminum | Series "SGD 680" Aluminum Sliding Glass Doors w/wo Reinforcements - N. I. | [None] | 120 | 200 | High velocity hurricane zone | March 18 2029 |
23-0710.02 | PGT Industries, Inc. | Doors | Sliding | Aluminum | Series "SGD 780 " Aluminum Sliding Glass Door w/90 & 135 Degree Corner (Reinforced/Non-reinforced) - L.M.I. | Large and Small Missile Impact | 105 | 115 | High velocity hurricane zone | August 2 2027 |
23-0710.03 | PGT Industries, Inc. | Doors | Sliding | Aluminum | Series SGD-670 Aluminum Sliding Glass Door s w/ 90 &135 Degree Corners- NI | [None] | 90 | 140 | High velocity hurricane zone | April 7 2025 |
23-0710.04 | PGT Industries, Inc. | Doors | Sliding | Aluminum | Series "670 HP " Aluminum Sliding Glass Doors (3 & 4 Tracks) w/ Reinforcements - Non Impact | [None] | 90 | 209 | High velocity hurricane zone | March 24 2025 |
23-0710.05 | PGT Industries, Inc. | Doors | Sliding | Aluminum | Series 770 HP SGD Aluminum Sliding Glass Door w/ reinforcement- LMI | Large and Small Missile Impact | 90 | 90 | High velocity hurricane zone | March 24 2025 |
23-0710.06 | PGT Industries, Inc. | Doors | Sliding | Aluminum | Series "SGD-770 HP" Aluminum Sliding Glass Door - S.M.I. | Small Missile Impact | 90 | 130 | High velocity hurricane zone | March 24 2025 |
23-0710.07 | PGT Industries, Inc. | Doors | Sliding | Aluminum | Series “SGD-770” Aluminum Sliding Glass Door, w/ 90º & 135º corners – L.M.I. | Large and Small Missile Impact | 90 | 90 | High velocity hurricane zone | February 17 2025 |
23-0710.08 | PGT Industries, Inc. | Windows | Horizontal Slider | Aluminum | Series “SGD-770W” Aluminum Horizontal Sliding Window w/ 90º & 135º corners – L.M.I. | Large and Small Missile Impact | 90 | 90 | High velocity hurricane zone | February 12 2025 |
23-0710.09 | PGT Industries, Inc. | Doors | Sliding | Vinyl - PVC | Series "SGD-5470" Vinyl Sliding Glass Door (Reinforced) - N.I. | [None] | 169.4 | 169.4 | High velocity hurricane zone | April 21 2026 |
23-0710.10 | PGT Industries, Inc. | Doors | Unknown / Unselected | Unknown / Unselected | Series "SGD-5570/ 2770" Vinyl Sliding Glass Door (Reinforced) w/wo 90 & 135 corners - L.M.I. | Large and Small Missile Impact | 100 | 100 | High velocity hurricane zone | April 14 2026 |
23-0710.11 | PGT Industries, Inc. | Windows | Horizontal Slider | Vinyl - PVC | Series “SGD-5570W” Vinyl Horizontal Sliding Window (Reinforced) w/wo 90º & 135º corners and w/wo Pockets – L.M.I. | Large and Small Missile Impact | 100 | 100 | High velocity hurricane zone | August 4 2026 |
23-0717.01 | PGT Industries, Inc. | Doors | Swinging | PVC | Series "FD-5555” Outswing PVC French Door w/ & w/o Sidelite and Transom - L.M.I. | Large and Small Missile Impact | 70 | 70 | High velocity hurricane zone | January 23 2029 |
23-0724.01 | PGT Industries, Inc. | Doors | Swinging | PVC | Series “FD-5455” Outswing PVC French Door w/ & w/o Sidelite and Transom – N.I. | [None] | 70 | 70 | High velocity hurricane zone | January 23 2029 |
23-0724.02 | PGT Industries, Inc. | Doors | Swinging | Aluminum | Series FD-101 Outswing Aluminum French Door w/Sidelights - L.M.I. | Large and Small Missile Impact | 75 | 75 | High velocity hurricane zone | October 18 2027 |
23-0724.03 | PGT Industries, Inc. | Doors | Swinging | Aluminum | Series FD-101 Outswing Aluminum French Door w/wo Sidelites - Non- Impact | [None] | 75 | 150 | High velocity hurricane zone | August 2 2027 |
23-0724.04 | PGT Industries, Inc. | Doors | Swinging | Aluminum | Series "FD-750" Outswing Aluminum French Door w/wo Sidelites - L.M.I. | Large and Small Missile Impact | 100 | 100 | High velocity hurricane zone | February 24 2025 |
23-0724.05 | PGT Industries, Inc. | Doors | Swinging | Aluminum | Series "FD-650" Outswing Aluminum French Door w/Sidelites - N.I. | [None] | 100 | 145 | High velocity hurricane zone | March 24 2025 |
23-0816.01 | PGT Industries, Inc. | Windows | Fixed | Aluminum | Series "PW7620A" Aluminum Fixed Window - N.I. | [None] | 100 | 145.8 | High velocity hurricane zone | February 19 2029 |
23-0816.02 | PGT Industries, Inc. | Windows | Fixed | Aluminum | Series "PW7720A" Aluminum Fixed Window - L.M.I. | Large and Small Missile Impact | 90 | 130 | High velocity hurricane zone | February 19 2029 |
23-0816.03 | PGT Industries, Inc. | Windows | Fixed | Vinyl - PVC | Series "PW-5420" PVC Fixed Window - N.I. | [None] | 80 | 96.2 | High velocity hurricane zone | April 30 2025 |
23-0816.04 | PGT Industries, Inc. | Windows | Fixed | Vinyl - PVC | Series "PW-5540" PVC Fixed Window - L.M.I. | Large and Small Missile Impact | 80 | 110 | High velocity hurricane zone | September 24 2025 |
23-0816.05 | PGT Industries, Inc. | Windows | Fixed | Vinyl - PVC | Series "PW-5440" PVC Fixed Window - N.I. | [None] | 80 | 96.2 | High velocity hurricane zone | September 24 2025 |
23-0816.06 | PGT Industries, Inc. | Windows | Fixed | Vinyl - PVC | Series "PW-5520" PVC Fixed Window - L.M.I. | Large and Small Missile Impact | 80 | 110 | High velocity hurricane zone | April 30 2025 |
23-0816.07 | PGT Industries, Inc. | Windows | Fixed | Aluminum | Series "PW-640 Casement Picture" Aluminum Fixed Window - N.I. | [None] | 90 | 150 | High velocity hurricane zone | April 11 2028 |
23-0816.08 | PGT Industries, Inc. | Windows | Fixed | Aluminum | Series "PW-740 Casement Picture" Aluminum Fixed Window - L.M.I. | Large and Small Missile Impact | 90 | 130 | High velocity hurricane zone | April 11 2028 |
23-0816.09 | PGT Industries, Inc. | Windows | Casement | Vinyl - PVC | Series "CA-5540" Outswing PVC Casement Window - L.M.I. | Large and Small Missile Impact | 70 | 110 | High velocity hurricane zone | September 27 2025 |
23-0816.10 | PGT Industries, Inc. | Windows | Casement | PVC | Series "CA-5440" Outswing PVC Casement Window - N.I. | [None] | 65 | 130 | High velocity hurricane zone | September 27 2025 |
23-0816.11 | PGT Industries, Inc. | Windows | Casement | Aluminum | Series "CA-640" Outswing Aluminum Casement Window - N.I. | [None] | 90 | 150 | High velocity hurricane zone | April 11 2028 |
23-0816.12 | PGT Industries, Inc. | Windows | Casement | Aluminum | Series "CA-740" Outswing Aluminum Casement Window - L.M.I. | Large and Small Missile Impact | 90 | 130 | High velocity hurricane zone | April 11 2028 |
23-0816.13 | PGT Industries, Inc. | Windows | Awning | PVC | Series "AW-5540" PVC Awning Window - L.M.I. | Large and Small Missile Impact | 70 | 110 | High velocity hurricane zone | September 24 2025 |
23-0816.14 | PGT Industries, Inc. | Windows | Awning | Vinyl - PVC | Series "AW-5440" PVC Awning Window - N.I. | [None] | 65 | 130 | High velocity hurricane zone | September 24 2025 |
23-0816.15 | PGT Industries, Inc. | Windows | Awning | Aluminum | Series "AW-740" Aluminum Awning Window - L.M.I. | Large and Small Missile Impact | 90 | 130 | High velocity hurricane zone | April 11 2028 |
23-0816.16 | PGT Industries, Inc. | Windows | Awning | Aluminum | Series "AW-640" Aluminum Awning Window - N.I. | [None] | 90 | 150 | High velocity hurricane zone | April 11 2028 |
23-0816.17 | PGT Industries, Inc. | Windows | Double Hung - Single Hung | Vinyl - PVC | Series "DH-5460" PVC Double Hung Window - N.I. | [None] | 65 | 130 | High velocity hurricane zone | September 17 2025 |
23-0816.18 | PGT Industries, Inc. | Windows | Double Hung - Single Hung | Vinyl - PVC | Series "DH-5560" PVC Double Hung Window - L.M.I. | Large and Small Missile Impact | 70 | 110 | High velocity hurricane zone | September 17 2025 |
23-0913.05 | PGT Industries, Inc. | Windows | Mullions | Aluminum | Series "PGT" Clipped Extruded Aluminum Tube Mullion - L.M.I | Large and Small Missile Impact | 170 | 170 | High velocity hurricane zone | May 26 2026 |
Recs | 44 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.