Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | None |
Category: | None |
Subcategory: | None |
Material: | SBS |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
20-0330.08 | Izobud SP Z.O.O. | Roofing | Underlayments | SBS | HT Metal Roof Underlayment | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 30 2025 |
20-0331.01 | Metal Sales Manufacturing Corporation | Roofing | Underlayments | SBS | ms-HT Underlayment | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 29 2025 |
20-0414.15 | Beacon Sales Acquisition, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Tri-Built SA Roofing Systems Over Concrete Decks | Unselected / Unknown | 0 | 630 | High velocity hurricane zone | August 20 2025 |
20-0505.09 | PrimeSource Building Products, Inc. (MA) | Roofing | Underlayments | SBS | Gripe-Rite Eave & Valley Protector and Grip-Rite Smooth Seal HT | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 25 2025 |
20-0527.01 | Simon Roofing & Sheet Metal Corp. dba SR Products | Roofing | Modified Bitumen Roof Systems | SBS | SRMG Modified Bitumen Roofing Systems Over Steel Deck | Unselected / Unknown | 0 | 172.5 | High velocity hurricane zone | March 1 2026 |
20-0527.02 | Simon Roofing & Sheet Metal Corp. dba SR Products | Roofing | Modified Bitumen Roof Systems | SBS | SRMG Modified Bitumen Roofing Systems Over Concrete Decks | Unselected / Unknown | 0 | 525 | High velocity hurricane zone | March 1 2026 |
20-0527.03 | Simon Roofing & Sheet Metal Corp. dba SR Products | Roofing | Modified Bitumen Roof Systems | SBS | SRMG Modified Bitumen Roofing Systems Over Lightweight Insulating Concrete Decks | Unselected / Unknown | 0 | 410 | High velocity hurricane zone | February 22 2026 |
20-0527.04 | MFM Building Products Corporation | Roofing | Underlayments | SBS | Peel & Seal and IB Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 31 2025 |
20-0805.11 | Johns Manville Corp. | Roofing | Modified Bitumen Roof Systems | SBS | Johns Manville Modified Bitumen Roofing Systems Over Lightweight Concrete Decks. | Unselected / Unknown | 0 | 290 | High velocity hurricane zone | July 19 2026 |
20-0818.03 | SRS Distribution Inc. | Roofing | Modified Bitumen Roof Systems | SBS | TopShield Pro SA Roofing Systems Over Concrete Decks | Unselected / Unknown | 0 | 127.5 | High velocity hurricane zone | August 20 2025 |
20-0818.04 | SRS Distribution Inc. | Roofing | Modified Bitumen Roof Systems | SBS | TopShield SA Roofing Systems Over Recover Decks | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 20 2025 |
20-0902.12 | Soprema, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Soprema Modified Bitumen Roofing Systems over Lightweight Concrete Decks. | Unselected / Unknown | 0 | 410 | High velocity hurricane zone | February 22 2026 |
20-0902.13 | Soprema, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Soprema Modified Bitumen Roofing Systems over Gypsum Decks. | Unselected / Unknown | 0 | 187.5 | High velocity hurricane zone | March 1 2026 |
20-0902.14 | Soprema, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Soprema Modified Bitumen Roofing Systems Over Cementitious Wood Fiber Decks | Unselected / Unknown | 0 | 190 | High velocity hurricane zone | March 1 2026 |
20-0902.15 | Soprema, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Soprema Modified Bitumen Roofing Systems over Concrete Decks. | Unselected / Unknown | 0 | 525 | High velocity hurricane zone | March 1 2026 |
20-0902.16 | Soprema, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Soprema Modified Bitumen Roofing Systems over Steel Decks. | Unselected / Unknown | 0 | 172.5 | High velocity hurricane zone | March 1 2026 |
20-0902.17 | Soprema, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Soprema Modified Bitumen Roofing Systems Over Recover Decks. | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 1 2026 |
20-0902.18 | Soprema, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Soprema Modified Bitumen Roofing Systems over Wood Decks. | Unselected / Unknown | 0 | 105 | High velocity hurricane zone | April 7 2026 |
20-0923.03 | CertainTeed LLC | Roofing | Underlayments | SBS | Roofing Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | November 25 2025 |
20-1102.02 | Tag & Stick, LLC | Roofing | Modified Bitumen Roof Systems | SBS | Tag & Stick MTP Modified Bitumen Roofing System over Wood Decks | Unselected / Unknown | 0 | 67.5 | High velocity hurricane zone | November 11 2026 |
21-0303.20 | Johns Manville Corp. | Roofing | Modified Bitumen Roof Systems | SBS | Johns Manville Modified Bitumen Roofing Systems over Wood Decks. | Unselected / Unknown | 0 | 82.5 | High velocity hurricane zone | July 19 2026 |
21-0303.21 | Johns Manville Corp. | Roofing | Modified Bitumen Roof Systems | SBS | Johns Manville Modified Bitumen Roofing Systems over Poured Gypsum Decks. | Unselected / Unknown | 0 | 75 | High velocity hurricane zone | July 19 2026 |
21-0303.22 | Johns Manville Corp. | Roofing | Modified Bitumen Roof Systems | SBS | Johns Manville Modified Bitumen Roofing Systems over Cementitious Wood Fiber Decks. | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 19 2026 |
21-0303.23 | Johns Manville Corp. | Roofing | Modified Bitumen Roof Systems | SBS | Johns Manville Modified Bitumen Roofing Systems over Steel Deck. | Unselected / Unknown | 0 | 195 | High velocity hurricane zone | July 19 2026 |
21-0303.24 | Johns Manville Corp. | Roofing | Modified Bitumen Roof Systems | SBS | Johns Manville Modified Bitumen Roofing Systems over Concrete Decks. | Unselected / Unknown | 0 | 536.5 | High velocity hurricane zone | July 19 2026 |
21-0303.25 | Johns Manville Corp. | Roofing | Modified Bitumen Roof Systems | SBS | Johns Manville Modified Bitumen Roofing Systems over Recover Decks. | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 19 2026 |
21-0426.04 | Tremco CPG Inc. (OH) | Roofing | Modified Bitumen Roof Systems | SBS | Tremco Modified Bitumen Roofing Systems over Concrete Decks | Unselected / Unknown | 0 | 262.5 | High velocity hurricane zone | July 12 2026 |
21-0602.01 | Nord Bitumi dba Matco SRL | Roofing | Modified Bitumen Roof Systems | SBS | Nordshield SA Systems over Concrete Decks | Unselected / Unknown | 0 | 340 | High velocity hurricane zone | May 26 2026 |
21-0602.02 | Nord Bitumi dba Matco SRL | Roofing | Modified Bitumen Roof Systems | SBS | Nordshield SA Systems over Wood Decks | Unselected / Unknown | 0 | 67.5 | High velocity hurricane zone | May 26 2026 |
21-0602.03 | Nord Bitumi dba Matco SRL | Roofing | Modified Bitumen Roof Systems | SBS | Nordshield SA Systems over Recover Decks | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | May 26 2026 |
21-0602.04 | Nord Bitumi dba Matco SRL | Roofing | Modified Bitumen Roof Systems | SBS | Nordshield SA Systems over Lightweight Concrete Decks | Unselected / Unknown | 0 | 147.5 | High velocity hurricane zone | May 26 2026 |
21-0706.05 | Danosa Caribbean, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Danosa Modified Roofing Systems over Steel Decks | Unselected / Unknown | 0 | 165 | High velocity hurricane zone | March 11 2027 |
22-0224.02 | Danosa Caribbean, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Danosa Modified Roofing Systems over Concrete Decks | Unselected / Unknown | 0 | 420 | High velocity hurricane zone | April 29 2027 |
22-0329.02 | Owens Corning Roofing and Asphalt LLC | Roofing | Modified Bitumen Roof Systems | SBS | DeckSeal Self-Adhered Roofing System over Wood Deck | Unselected / Unknown | 0 | 112.5 | High velocity hurricane zone | May 18 2027 |
22-0425.02 | Protecto Wrap Company | Roofing | Underlayments | SBS | Jiffy Seal Ice & Water Guard HT and Rainproof 40 | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 5 2028 |
22-0607.01 | PrimeSource Building Products, Inc. (MA) | Roofing | Modified Bitumen Roof Systems | SBS | PrimeSource Modified Bitumen over Recover Decks | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 23 2027 |
22-0708.05 | GCP Applied Technologies, Inc. | Roofing | Underlayments | SBS | Grace Ice & Water Shield HT | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | October 13 2025 |
22-0726.01 | Tremco CPG Inc. (OH) | Roofing | Modified Bitumen Roof Systems | SBS | Tremco Modified Bitumen Roofing Systems over Steel Decks | Unselected / Unknown | 0 | 247.5 | High velocity hurricane zone | July 12 2026 |
22-0726.02 | Tremco CPG Inc. (OH) | Roofing | Modified Bitumen Roof Systems | SBS | Tremco Modified Bitumen Roofing Systems over Concrete Decks | Unselected / Unknown | 0 | 802.5 | High velocity hurricane zone | July 12 2026 |
22-0726.03 | Tremco CPG Inc. (OH) | Roofing | Modified Bitumen Roof Systems | SBS | Tremco Modified Bitumen Roofing Systems over Ligthweight Concrete decks | Unselected / Unknown | 0 | 127.5 | High velocity hurricane zone | July 12 2026 |
22-0929.05 | Westlake Royal Roofing LLC | Roofing | Underlayments | SBS | Citadel Plus | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 24 2027 |
22-1020.01 | Siplast, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Siplast Modified Bitumen Roof Systems over Poured Gypsum Decks. | Unselected / Unknown | 0 | 45 | High velocity hurricane zone | April 14 2028 |
22-1020.02 | Siplast, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Siplast Modified Bitumen Roof Systems over Wood Decks. | Unselected / Unknown | 0 | 172.5 | High velocity hurricane zone | April 14 2028 |
22-1020.03 | Siplast, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Siplast Modified Bitumen Roof Systems over Recover Decks. | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 14 2028 |
22-1020.04 | Siplast, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Siplast Modified Bitumen Roof Systems over LWC Decks. | Unselected / Unknown | 0 | 247.5 | High velocity hurricane zone | April 14 2028 |
22-1020.05 | Siplast, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Siplast Modified Bitumen Roof Systems over Steel Decks. | Unselected / Unknown | 0 | 150 | High velocity hurricane zone | April 14 2028 |
22-1020.08 | Siplast, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Siplast Self-Adhered Modified Bitumen Roof Systems over Steel Decks. | Unselected / Unknown | 0 | 97.5 | High velocity hurricane zone | April 14 2028 |
22-1020.09 | Siplast, Inc. | Roofing | Waterproofing | SBS | Siplast Waterproofing Systems | Unselected / Unknown | 0 | 315 | High velocity hurricane zone | April 14 2028 |
22-1020.13 | Mid-States Asphalt and Cant Strip, Inc. | Roofing | Underlayments | SBS | QUIK-STICK HT PRO+ Underlayment | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | June 29 2028 |
22-1107.03 | Soprema, Inc. | Roofing | Waterproofing | SBS | SOPREMA Waterproofing Systems | Unselected / Unknown | 0 | 375 | High velocity hurricane zone | September 18 2028 |
23-0105.02 | GCP Applied Technologies, Inc. | Roofing | Underlayments | SBS | Grace Ice & Water Shield | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 31 2028 |
23-0613.10 | Holcim Solutions and Products US, LLC (TN) | Roofing | Underlayments | SBS | CLAD-GARD SA - FR Roofing Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | May 12 2026 |
23-0711.07 | The Garland Company, Inc. | Roofing | Waterproofing | SBS | Garland Modified Bitumen Waterproofing Systems | Unselected / Unknown | 0 | 102.5 | High velocity hurricane zone | September 1 2027 |
23-0804.03 | Tamko Building Products LLC | Roofing | Underlayments | SBS | TAMKO Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 5 2027 |
23-0914.04 | GAF | Roofing | Underlayments | SBS | GAF Leak Barriers and Roof Deck Protection | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 22 2029 |
23-1214.12 | Drexel Metals Inc. | Roofing | Underlayments | SBS | MetShield HT Underlayment | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 5 2025 |
24-0206.04 | Englert, Inc. | Roofing | Underlayments | SBS | Englert Metal Man HT. | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 29 2025 |
24-0214.05 | Curacreto LLC | Roofing | Modified Bitumen Roof Systems | SBS | Technoply SBS SP FR G over LWC Decks | Unselected / Unknown | 0 | 207.5 | High velocity hurricane zone | February 7 2029 |
24-0222.08 | The Garland Company, Inc. | Roofing | Underlayments | SBS | Terra Seal and Vapor Smart SA Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 15 2029 |
24-0402.06 | Soprema, Inc. | Roofing | Underlayments | SBS | Soprema LASTOBOND and RESISTO Underlayment Products | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 29 2025 |
24-0402.07 | Soprema, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | RESISTO Self-Adhered Roofing Systems over Wood Decks. | Unselected / Unknown | 0 | 127.5 | High velocity hurricane zone | November 29 2028 |
24-0415.03 | G.A.P. Roofing, Inc. | Roofing | Underlayments | SBS | G.A.P. Roofing Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 3 2029 |
24-0422.06 | The Garland Company, Inc. | Roofing | Underlayments | SBS | R-MER Seal Underlayment | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 19 2025 |
24-0422.07 | MFM Building Products Corporation | Roofing | Underlayments | SBS | MFM Premium HT Tile and Metal Underlayment | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | June 27 2029 |
24-0430.01 | Tarco Specialty Products, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Tarco Self-Adhering Modified Bitumen Roofing Systems over Recover Decks | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | November 8 2025 |
24-0430.02 | Tarco Specialty Products, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Tarco Self-Adhering Modified Bitumen Roofing Systems over Wood Decks. | Unselected / Unknown | 0 | 135 | High velocity hurricane zone | November 8 2025 |
24-0514.13 | Siplast, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Siplast Modified Bitumen Roofing Systems Over Concrete Decks. | Unselected / Unknown | 0 | 402.5 | High velocity hurricane zone | April 14 2026 |
24-0514.14 | Siplast, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Siplast Self-Adhered Modified Bitumen Roofing Systems Over Concrete Decks. | Unselected / Unknown | 0 | 405 | High velocity hurricane zone | April 14 2026 |
24-0523.03 | Epilay Inc. | Roofing | Underlayments | SBS | Epilay Epistik Self-Adhered Roofing Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 28 2029 |
24-0606.01 | Carlisle Coatings & Waterproofing Incorporated | Roofing | Underlayments | SBS | WIP 100, 250 HT, 300 HT, TRI-BUILT HT, WIP GRIP and WIP GRIP FR HT Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 5 2025 |
24-0606.02 | Henry A Carlisle Company | Roofing | Underlayments | SBS | WIP 100, 250 HT, 300 HT and WIP GRIP Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 5 2025 |
24-0610.08 | Soprema, Inc. | Roofing | Roofing Membrane and Accessories | SBS | Soprema Sopravap'r Self- Adhesive Air/Vapor Barrier | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | December 18 2029 |
24-0612.01 | Viking Barriers, LLC | Roofing | Underlayments | SBS | VB Extreme SA Roofing Underlayment | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 25 2029 |
24-0701.02 | Owens Corning Roofing and Asphalt LLC | Roofing | Underlayments | SBS | Shield Granulated | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | November 19 2025 |
24-0701.03 | Owens Corning Roofing and Asphalt LLC | Roofing | Underlayments | SBS | WeatherLock G, WeatherLock MAT, AC Granular and Tri-Built Granular | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 3 2028 |
24-0716.09 | IKO Industries, Inc. | Roofing | Underlayments | SBS | IKO Underlayment | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | November 7 2029 |
24-0723.06 | CertainTeed LLC | Roofing | Underlayments | SBS | CertainTeed Underlayment Systems | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | November 24 2025 |
24-0805.01 | CertainTeed LLC | Roofing | Underlayments | SBS | WinterGuard Pro Underlayment | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 27 2030 |
24-0815.03 | Miami Echo, Inc. | Roofing | Waterproofing | SBS | Miami Echo Waterproofing Systems - Terrace Plaza Deck, Garden Roof | Unselected / Unknown | 0 | 370 | High velocity hurricane zone | October 3 2029 |
24-0827.01 | Petersen Aluminum Corporation | Roofing | Underlayments | SBS | PAC-CLAD HT Underlayment | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 5 2025 |
24-0906.04 | CertainTeed LLC | Roofing | Modified Bitumen Roof Systems | SBS | Flintlastic SA Roofing Systems Over Wood Decks | Unselected / Unknown | 0 | 127.5 | High velocity hurricane zone | April 13 2030 |
24-0906.05 | SRS Distribution Inc. | Roofing | Modified Bitumen Roof Systems | SBS | TopShield Pro SA Roofing Systems Over Wood Decks | Unselected / Unknown | 0 | 127.5 | High velocity hurricane zone | April 13 2030 |
24-0926.08 | Tarco Specialty Products, Inc. | Roofing | Underlayments | SBS | Tarco Roofing Membranes and Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 25 2028 |
24-1001.03 | SRS Distribution Inc. | Roofing | Underlayments | SBS | TopShield Pro Underlayment Systems | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | November 24 2025 |
24-1001.04 | Beacon Sales Acquisition, Inc. | Roofing | Underlayments | SBS | Tri-Built Underlayment Systems | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | November 24 2025 |
24-1001.06 | Holcim Solutions and Products US, LLC (TN) | Roofing | Underlayments | SBS | CLAD-GARD SA Roofing Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 29 2025 |
24-1008.03 | Beacon Sales Acquisition, Inc. | Roofing | Underlayments | SBS | Tri-Built Ice and Water Barrier Underlayment | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 5 2027 |
24-1015.11 | Mid-States Asphalt and Cant Strip, Inc. | Roofing | Underlayments | SBS | MSA Self-Adhered Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 3 2030 |
24-1118.02 | Tarco Specialty Products, Inc. | Roofing | Modified Bitumen Roof Systems | SBS | Tarco Self-Adhering Modified Bitumen Roofing Systems over Concrete Decks. | Unselected / Unknown | 0 | 220 | High velocity hurricane zone | February 13 2030 |
25-0115.03 | Holcim Solutions and Products US, LLC (TN) | Roofing | Underlayments | SBS | CLAD-GARD R Roofing Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 3 2030 |
25-0123.01 | Tag & Stick, LLC | Roofing | Underlayments | SBS | Tag & Stick MTP Anchor/Base Sheet | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 27 2030 |
25-0204.05 | MFM Building Products Corporation | Roofing | Underlayments | SBS | Ultra HT Wind and Water Seal High Temperature | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 27 2030 |
25-0204.08 | Owens Corning Roofing and Asphalt LLC | Roofing | Underlayments | SBS | WeatherLock Specialty Tile and Metal Underlayment, Worth Luxury HT Underlayment or Beacon Tri-Built High Temp Metal and Tile Underlayment | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 30 2028 |
25-0204.09 | Westlake Royal Roofing LLC | Roofing | Underlayments | SBS | Westlake Royal TileSeal, Westlake Royal MetalSeal HT, Westlake Royal Citadel, and SwiftAnchor Mechanically Fastened Base Sheet | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 2 2028 |
25-0212.06 | Atlas Roofing Corporation | Roofing | Underlayments | SBS | Atlas Underlayments | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 3 2030 |
25-0225.02 | Isaiah Industries, Inc. | Roofing | Underlayments | SBS | RoofAquaGuard MT-HT | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 3 2030 |
Recs | 96 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.