Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | Unirac, Inc. |
Category: | None |
Subcategory: | None |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
24-0129.06 | Unirac, Inc. | Fasteners | Solar Mount | Composite | NXT Stronghold Butyl Aluminum-Stainless Steel Solar Mount | [None] | 0 | 0 | High velocity hurricane zone | July 13 2028 |
24-0208.05 | Unirac, Inc. | Fasteners | Solar Mount | Aluminum | FlashLoc Comp and FlashLoc Duo Aluminum Solar Mounts | [None] | 0 | 0 | High velocity hurricane zone | July 18 2027 |
24-0621.03 | Unirac, Inc. | Fasteners | Solar Mount | Aluminum | SM Butyl Aluminum Solar Mounts | [None] | 0 | 0 | High velocity hurricane zone | November 27 2029 |
25-0311.14 | Unirac, Inc. | Fasteners | Solar Mount | Aluminum | Flashkit Tile Replacement and 2-Piece Standoff Aluminum Solar Mounts | [None] | 0 | 0 | High velocity hurricane zone | January 26 2028 |
Recs | 4 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.