Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | Unknown / Unselected |
Applicant: | E.S. Windows, LLC |
Category: | None |
Subcategory: | None |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
19-0708.04 | E.S. Windows, LLC | Doors | Unknown / Unselected | Unknown / Unselected | Series " 9000t" Aluminum Outswing French Door w/ wo Transom- L.M.I. | Large and Small Missile Impact | 130 | 130 | High velocity hurricane zone | December 24 2023 |
19-0918.03 | E.S. Windows, LLC | Doors | Swinging | Aluminum | Series EL300 -8' Aluminum outswing Door - LMI | Large and Small Missile Impact | 80 | 80 | High velocity hurricane zone | January 4 2028 |
20-0310.13 | E.S. Windows, LLC | Windows | Double Hung - Single Hung | Aluminum | Series "ES-H340 Thermal" Aluminum Single Hung Window - L.M.I. | Large and Small Missile Impact | 80 | 80 | High velocity hurricane zone | June 25 2025 |
20-0730.02 | E.S. Windows, LLC | Windows | Double Hung - Single Hung | Aluminum | Series "1100" Aluminum Single Hung Window - S.M.I. | Small Missile Impact | 80 | 140 | High velocity hurricane zone | August 11 2025 |
20-0915.01 | E.S. Windows, LLC | Windows | Double Hung - Single Hung | Aluminum | Series "1000/1050" Aluminum Single Hung Window - L.M.I. | Large and Small Missile Impact | 90 | 90 | High velocity hurricane zone | November 6 2023 |
20-1116.01 | E.S. Windows, LLC | Windows | Fixed | Aluminum | Series "5100 Fixed Casement" Aluminum Fixed Window - L.M.I. | Large and Small Missile Impact | 90 | 90 | High velocity hurricane zone | September 22 2026 |
20-1116.02 | E.S. Windows, LLC | Windows | Fixed | Aluminum | Series "ES-P252 Thermally Broken" Aluminum Fixed Window - L.M.I. | Large and Small Missile Impact | 110 | 135 | High velocity hurricane zone | January 16 2025 |
20-1116.03 | E.S. Windows, LLC | Windows | Projected | Aluminum | Series "ES-5500" Aluminum Project Out Window - L.M.I. | Large and Small Missile Impact | 100 | 125 | High velocity hurricane zone | October 11 2023 |
20-1116.04 | E.S. Windows, LLC | Windows | Projected | Aluminum | Series "ES-5600" Aluminum Project Out Window - S.M.I. | Small Missile Impact | 100 | 110 | High velocity hurricane zone | October 25 2023 |
20-1118.02 | E.S. Windows, LLC | Cladding | Window Wall | Aluminum | Series "ES-8000T Thermally Broken" Aluminum Window Wall System - L.M.I. | Large and Small Missile Impact | 90 | 120 | High velocity hurricane zone | August 25 2026 |
20-1118.04 | E.S. Windows, LLC | Windows | Casement | Aluminum | Series "ES-P252 Thermally Broken" Outswing Aluminum Casement Window - L.M.I. | Large and Small Missile Impact | 95 | 105 | High velocity hurricane zone | August 25 2026 |
20-1118.05 | E.S. Windows, LLC | Windows | Casement | Aluminum | Series "ES- P252 Thermally Broken" Outswing Aluminum Casement Window - S.M.I. | Small Missile Impact | 95 | 105 | High velocity hurricane zone | December 22 2026 |
20-1118.10 | E.S. Windows, LLC | Doors | Sliding | Aluminum | Series "ES-6600 Ultra Dry-Glazed" Aluminum Sliding Glass Door w/ Reinforcements - S.M.I. | Small Missile Impact | 120 | 125 | High velocity hurricane zone | September 19 2023 |
20-1118.11 | E.S. Windows, LLC | Doors | Sliding | Aluminum | Series "ES-6500 Ultra" . Aluminum Sliding Glass Door w/ Reinforcements - L.M.I. | Large and Small Missile Impact | 120 | 125 | High velocity hurricane zone | September 19 2023 |
20-1118.12 | E.S. Windows, LLC | Doors | Sliding | Aluminum | ES Series 6600 3-Track Aluminum Sliding Glass Door - SMI | Small Missile Impact | 120 | 135 | High velocity hurricane zone | September 16 2024 |
20-1118.13 | E.S. Windows, LLC | Windows | Mullions | Aluminum | Clipped, Extruded Aluminum Tube Mullion - L.M.I. | Large and Small Missile Impact | 150 | 150 | High velocity hurricane zone | September 16 2024 |
20-1202.04 | E.S. Windows, LLC | Windows | Horizontal Slider | Aluminum | Sereis "ES-SW340 Thermally Broken" Aluminum Horizontal Sliding Window - L.M.I. | Large and Small Missile Impact | 80 | 90 | High velocity hurricane zone | August 25 2026 |
20-1202.05 | E.S. Windows, LLC | Windows | Horizontal Slider | Aluminum | Series "ES-SW340 Thermally Broken" Aluminum Horizontal Sliding Window - S.M.I. | Small Missile Impact | 80 | 110 | High velocity hurricane zone | August 25 2026 |
20-1202.06 | E.S. Windows, LLC | Windows | Horizontal Slider | Aluminum | Series "2000/ 2050" Aluminum Horizontal Sliding Window - L.M.I. | Large and Small Missile Impact | 80 | 90 | High velocity hurricane zone | November 6 2023 |
20-1202.07 | E.S. Windows, LLC | Windows | Horizontal Slider | Aluminum | Serie "2100" Aluminum Horizontal Sliding Window - S.M.I. | Small Missile Impact | 82 | 108 | High velocity hurricane zone | February 10 2025 |
20-1208.08 | E.S. Windows, LLC | Windows | Fixed | Aluminum | Series "1600" Aluminum Fixed Window - S.M.I. | Small Missile Impact | 100 | 140 | High velocity hurricane zone | March 31 2026 |
20-1208.09 | E.S. Windows, LLC | Windows | Fixed | Aluminum | Series "1500" Aluminum Fixed Window - L.M.I. | Large and Small Missile Impact | 70 | 90 | High velocity hurricane zone | November 6 2023 |
20-1208.10 | E.S. Windows, LLC | Cladding | Window Wall | Aluminum | Series "9500" Aluminum Window Wall System - L.M.I. | Large and Small Missile Impact | 100 | 120 | High velocity hurricane zone | October 28 2024 |
20-1208.11 | E.S. Windows, LLC | Windows | Double Hung - Single Hung | Aluminum | Series "1100WW" Aluminum Single Hung Window - S.M.I. | Small Missile Impact | 100 | 140 | High velocity hurricane zone | December 13 2023 |
20-1208.12 | E.S. Windows, LLC | Windows | Double Hung - Single Hung | Aluminum | Series "1000WW" Aluminum Single Hung Window - L.M.I. | Large and Small Missile Impact | 100 | 115 | High velocity hurricane zone | December 13 2023 |
21-0113.10 | E.S. Windows, LLC | Doors | Swinging | Aluminum | Series “3000” Aluminum Outswing French Doors w/ wo Sidelites (reinf/un-reinf)– L.M.I. | Large and Small Missile Impact | 100 | 120 | High velocity hurricane zone | December 20 2023 |
21-0127.07 | E.S. Windows, LLC | Windows | Fixed | Aluminum | Series "9500" Aluminum Fixed Window - L.M.I. | Large and Small Missile Impact | 120 | 120 | High velocity hurricane zone | October 20 2024 |
21-0212.02 | E.S. Windows, LLC | Cladding | Window Wall | Aluminum | Series "7000" Aluminum Window Wall System - L.M.I. | Large and Small Missile Impact | 125 | 150 | High velocity hurricane zone | July 25 2023 |
21-0212.03 | E.S. Windows, LLC | Cladding | Window Wall | Aluminum | Series "7100" Aluminum Window Wall System - S.M.I. | Small Missile Impact | 125 | 150 | High velocity hurricane zone | November 7 2023 |
21-0408.07 | E.S. Windows, LLC | Doors | Sliding | Aluminum | Series "4000" Aluminum Sliding Glass Door w/ reinforcements- L.M.I. | Large and Small Missile Impact | 80 | 103 | High velocity hurricane zone | March 18 2024 |
21-0510.03 | E.S. Windows, LLC | Roofing | Double Hung - Single Hung | Aluminum | Series "ES-H340 Thermal" Aluminum Single Hung Window - S.M.I. | Small Missile Impact | 80 | 90 | High velocity hurricane zone | June 25 2025 |
21-0526.02 | E.S. Windows, LLC | Windows | Double Hung - Single Hung | Aluminum | Series "EL-100" Aluminum Single Hung Window - L.M.I. | Large and Small Missile Impact | 80 | 80 | High velocity hurricane zone | May 4 2027 |
21-0608.03 | E.S. Windows, LLC | Windows | Horizontal Slider | Aluminum | Series "EL200" Aluminum Horizontal Rolling Window - L.M.I. | Large and Small Missile Impact | 80 | 90 | High velocity hurricane zone | January 19 2027 |
21-0628.15 | E.S. Windows, LLC | Doors | Sliding | Aluminum | ES Series 6100 Aluminum Sliding Glass Doors w/wo Reinforcements - SMI | Small Missile Impact | 85 | 140 | High velocity hurricane zone | September 5 2024 |
21-0628.16 | E.S. Windows, LLC | Doors | Sliding | Aluminum | ES Series 6000 Aluminum Sliding Glass Doors w/wo Reinforcements - LMI | Large and Small Missile Impact | 85 | 130 | High velocity hurricane zone | September 5 2024 |
21-0628.18 | E.S. Windows, LLC | Doors | Sliding | Aluminum | ES Series 6100 3-Track/Corner Aluminum Sliding Glass Doors w/wo Reinforcements - SMI | Small Missile Impact | 85 | 110 | High velocity hurricane zone | August 22 2024 |
21-0719.06 | E.S. Windows, LLC | Doors | Sliding | Aluminum | ES Series 6000 3-Track/Corner Aluminum Sliding Glass Doors w/wo Reinforcements - LMI | Large and Small Missile Impact | 85 | 110 | High velocity hurricane zone | August 22 2024 |
22-0105.01 | E.S. Windows, LLC | Windows | Fixed | Aluminum | Series "EL-150" Aluminum Fixed Window - .L.M.I | Large and Small Missile Impact | 80 | 105 | High velocity hurricane zone | May 18 2027 |
22-0118.05 | E.S. Windows, LLC | Doors | Sliding | Aluminum | Series EL400-10 Aluminum Slding Glass Door - LMI | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | July 20 2027 |
22-0328.03 | E.S. Windows, LLC | Doors | Swinging | Aluminum | Series ES-EL300 -9' Aluminum outswing Door w/wo Sidelites - LMI | Large and Small Missile Impact | 80 | 80 | High velocity hurricane zone | January 4 2028 |
22-0407.08 | E.S. Windows, LLC | Doors | Swinging | Aluminum | Series "ES-9100" Aluminum Outswing Door -SMI | Small Missile Impact | 120 | 150 | High velocity hurricane zone | October 12 2027 |
22-0908.07 | E.S. Windows, LLC | Doors | Sliding | Aluminum | Series EL400 Aluminum Slding Glass Door - LMI | Large and Small Missile Impact | 80 | 80 | High velocity hurricane zone | July 20 2027 |
22-1220.07 | E.S. Windows, LLC | Doors | Sliding | Aluminum | ES Series 6500 3-Track Aluminum Sliding Glass Door - LMI | Large and Small Missile Impact | 120 | 135 | High velocity hurricane zone | March 28 2028 |
22-1227.02 | E.S. Windows, LLC | Windows | Casement | Aluminum | Series "5000" Outswing Aluminum Casement Window - L.M.I. | Large and Small Missile Impact | 90 | 114 | High velocity hurricane zone | April 2 2028 |
22-1227.03 | E.S. Windows, LLC | Cladding | Window Wall | Aluminum | Series "ES-8000" Aluminum Window Wall System - L.M.I. | Large and Small Missile Impact | 130 | 130 | High velocity hurricane zone | April 3 2028 |
23-0207.01 | E.S. Windows, LLC | Doors | Sliding | Aluminum | Series 6100 Aluminum Sliding Glass Doors w/ Reinforcements-SMI (Wet Glazed)-SMI | Small Missile Impact | 85 | 145 | High velocity hurricane zone | June 14 2028 |
23-0314.07 | E.S. Windows, LLC | Doors | Sliding | Aluminum | ES series 6500 Aluminum Sliding Glass Door w/ Reinforcements- LMI | Large and Small Missile Impact | 120 | 135 | High velocity hurricane zone | September 19 2028 |
Recs | 47 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.