Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
QUERY PARAMETERS | |
File Classification: | High velocity hurricane zone |
Applicant: | None |
Category: | Roofing |
Subcategory: | Roofing Tiles |
Material: | None |
Impact Rate: | None |
Maximum Design Pressure(+): | 0.00 |
Maximum Design Pressure(-): | 0.00 |
NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
19-0709.04 | Icona Distributors LLC | Roofing | Roofing Tiles | Clay | Donnagres Ceramic Roof Tiles | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | December 5 2024 |
20-0430.03 | Terracotagres USA LLC | Roofing | Roofing Tiles | Clay | Spanish “S” Profile Ceramic Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 9 2025 |
20-0430.04 | Terracotagres USA LLC | Roofing | Roofing Tiles | Clay | Master (Double Roll) Ceramic Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 9 2025 |
20-1027.02 | Ludowici Roof Tile, Inc. | Roofing | Roofing Tiles | Clay | Century Shake | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | December 24 2025 |
20-1027.03 | Ludowici Roof Tile, Inc. | Roofing | Roofing Tiles | Clay | Lexington Slate | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | December 24 2025 |
20-1207.05 | Ceramica La Escandella SA | Roofing | Roofing Tiles | Clay | La Escandella Planum Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 10 2026 |
21-0406.05 | Crown Building Products of Florida LLC | Roofing | Roofing Tiles | Concrete | Crown Roof Tile (Thin Leding Edge) | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | May 12 2026 |
21-0511.02 | Dal-Tile Corporation | Roofing | Roofing Tiles | Unknown / Unselected | Perennial Porcelain Roofing Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 9 2026 |
21-0614.05 | Santafe Tile Corp. | Roofing | Roofing Tiles | Clay | Spanish "S" Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 1 2026 |
21-0629.05 | Ceramica La Escandella SA | Roofing | Roofing Tiles | Clay | La Escandella Selectum Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | June 4 2025 |
21-0629.06 | Ceramica La Escandella SA | Roofing | Roofing Tiles | Clay | La Escanella Visum 3 Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 3 2025 |
21-0723.01 | Maristela Telhas Ltda. | Roofing | Roofing Tiles | Clay | Toptelha M-14 Spanish "S" Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 27 2026 |
21-0819.15 | Casagrande Revestimentos Ceramicos S.A. | Roofing | Roofing Tiles | Clay | Perkus Spanish "S" Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 10 2027 |
21-1213.07 | Wildhawk Investments LLC dba Brava Roof Tile | Roofing | Roofing Tiles | Plastic | Brava Spanish Barrel Tile Class A | Unselected / Unknown | 0 | 106.75 | High velocity hurricane zone | April 28 2027 |
21-1213.08 | Wildhawk Investments LLC dba Brava Roof Tile | Roofing | Roofing Tiles | Plastic | Brava Spanish Barrel Tile Class C | Unselected / Unknown | 0 | 114.25 | High velocity hurricane zone | April 28 2027 |
21-1215.03 | Maruhachi Ceramics of Am,DBA MCA Clay Roof Tile | Roofing | Roofing Tiles | Clay | Classic "S" Mission Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 16 2027 |
21-1215.04 | Maruhachi Ceramics of Am,DBA MCA Clay Roof Tile | Roofing | Roofing Tiles | Clay | 10" Straight Barrel Mission Tile, 8" Straight Barrel Mission Tile, Roman Pan Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 16 2027 |
21-1215.05 | Maruhachi Ceramics of Am,DBA MCA Clay Roof Tile | Roofing | Roofing Tiles | Clay | MF 108 Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 16 2027 |
21-1215.06 | Maruhachi Ceramics of Am,DBA MCA Clay Roof Tile | Roofing | Roofing Tiles | Clay | Corona Tapered Mission Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 16 2027 |
22-0201.07 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Villa 900 Concrete Roof tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 21 2026 |
22-0201.09 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Estate "S" Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 23 2026 |
22-0201.11 | Eagle Roofing Products, LLC | Roofing | Roofing Tiles | Concrete | High Profile Concrete Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | October 5 2026 |
22-0201.12 | Eagle Roofing Products, LLC | Roofing | Roofing Tiles | Concrete | Low Profile Concrete Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | October 5 2026 |
22-0201.13 | Eagle Roofing Products, LLC | Roofing | Roofing Tiles | Concrete | Medium Profile Concrete Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | October 5 2026 |
22-0301.03 | Terracotagres USA LLC | Roofing | Roofing Tiles | Clay | Brastile "S" Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 2 2027 |
22-0331.10 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Galena Spanish "S" Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | November 18 2024 |
22-0331.11 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Villa Concrete Roof Tile Katy, TX | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 23 2025 |
22-0331.14 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Bermuda Concrete Flat Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | June 7 2026 |
22-0331.15 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Plantation Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 27 2028 |
22-0413.01 | Tejas Borja USA | Roofing | Roofing Tiles | Clay | Flat Clay Tiles | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 19 2027 |
22-0602.04 | Maruhachi Ceramics of Am,DBA MCA Clay Roof Tile | Roofing | Roofing Tiles | Clay | One Piece "S" Mission Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 11 2027 |
22-0929.02 | Maruhachi Ceramics of Am,DBA MCA Clay Roof Tile | Roofing | Roofing Tiles | Clay | Improved S Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | December 20 2027 |
22-0929.03 | Maruhachi Ceramics of Am,DBA MCA Clay Roof Tile | Roofing | Roofing Tiles | Clay | Oriental Style Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | December 20 2027 |
22-1013.02 | A+ Construction Trade Group, LLC | Roofing | Roofing Tiles | Clay | Tejar San Jose S Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 23 2028 |
22-1118.07 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Saxony 900 Concrete Roof Tile (Lake Wales) | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 26 2027 |
22-1118.08 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Barcelona 900 Concrete Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 26 2027 |
22-1202.01 | Tejas Verea S.A | Roofing | Roofing Tiles | Clay | Clay Roof Tile CARIBBEAN “S” | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 5 2028 |
22-1202.02 | Tejas Verea S.A | Roofing | Roofing Tiles | Clay | Verea Spanish S Grade 1 | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 13 2028 |
22-1202.03 | Tejas Verea S.A | Roofing | Roofing Tiles | Clay | Verea Barrel Tile Grade 1 | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 13 2028 |
23-0112.06 | Clay Tile Venture, Inc. DBA Redland Clay Tile | Roofing | Roofing Tiles | Clay | Roman Pan with Baja Mission Cap and Roman Pan with Two Piece Mission Cap system Clay Roof Tile System | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 3 2028 |
23-0125.03 | Santafe Tile Corp. | Roofing | Roofing Tiles | Clay | Artisan Blend - Handmade Barrel Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | May 9 2028 |
23-0125.06 | Ludowici Roof Tile, Inc. | Roofing | Roofing Tiles | Clay | Lanquedocienne Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | December 20 2027 |
23-0125.07 | Ludowici Roof Tile, Inc. | Roofing | Roofing Tiles | Clay | Americanam Classic, Williamsburg, Norman, Calais, Provincial, Georgian, Colonial, Brittany, Antique, Crude and Flat Slab Clay Roof Tiles | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 31 2028 |
23-0125.08 | Ludowici Roof Tile, Inc. | Roofing | Roofing Tiles | Clay | "Straight, Palm Beach Tapered, Cubana and Tapered Mission" Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 31 2028 |
23-0125.09 | Ludowici Roof Tile, Inc. | Roofing | Roofing Tiles | Clay | French Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 31 2028 |
23-0125.10 | Ludowici Roof Tile, Inc. | Roofing | Roofing Tiles | Clay | Spanish Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 31 2028 |
23-0125.11 | Ludowici Roof Tile, Inc. | Roofing | Roofing Tiles | Clay | Ludo Slate, Ludo Shake, American XL, Classic XL, Williamsburg XL, Lanai XL, and Imperial Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 31 2028 |
23-0201.02 | Ceramica La Escandella SA | Roofing | Roofing Tiles | Clay | La Escandella S Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 10 2028 |
23-0213.02 | CS Clay Roof LLC | Roofing | Roofing Tiles | Clay | Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | June 1 2028 |
23-0222.03 | Tejas Borja USA | Roofing | Roofing Tiles | Clay | Tejas Borja Spanish 'S',TB-4, TB-10 Tech & TB-12 Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | May 29 2028 |
23-0222.11 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Clay | Two Piece Mission Clay Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 6 2028 |
23-0302.01 | Artezanos, Inc. | Roofing | Roofing Tiles | Clay | Artezanos World Class | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | May 14 2028 |
23-0302.02 | Artezanos, Inc. | Roofing | Roofing Tiles | Unknown / Unselected | Artezanos World Class - Hybrid System | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | May 14 2028 |
23-0302.04 | Terracotagres USA LLC dba El Aguila Roof Tiles | Roofing | Roofing Tiles | Clay | Clay Roof Tiles | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | December 28 2028 |
23-0315.02 | Ceramica La Escandella SA | Roofing | Roofing Tiles | Clay | La Escandella Barrel Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 17 2028 |
23-0524.03 | CS Clay Roof LLC | Roofing | Roofing Tiles | Clay | Clay Roof Tile - Tecno | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | June 1 2028 |
23-0817.07 | Ceramica Ouro Blanco Ltda. | Roofing | Roofing Tiles | Clay | Tettogres Spanish "S" | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | August 8 2028 |
23-0919.01 | Tejas Borja USA | Roofing | Roofing Tiles | Clay | Tejas Borjas Mission Barrel Roofing Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 13 2028 |
23-1025.05 | Artezanos, Inc. | Roofing | Roofing Tiles | Clay | Arguey "S" Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | December 14 2028 |
23-1115.09 | Crown Building Products of Florida LLC | Roofing | Roofing Tiles | Concrete | Tuscany Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 29 2025 |
23-1115.10 | Crown Building Products of Florida LLC | Roofing | Roofing Tiles | Concrete | Windsor Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 29 2025 |
23-1115.11 | Crown Building Products of Florida LLC | Roofing | Roofing Tiles | Concrete | Sanibel Concrete Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | February 13 2029 |
23-1130.02 | Zion Tile Corporation | Roofing | Roofing Tiles | Clay | Alhambra Handmade Barrel Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | May 1 2029 |
24-0215.01 | Tejas Verea S.A | Roofing | Roofing Tiles | Clay | Verea Flat Grade 1 | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 24 2029 |
24-0227.03 | Ceramic Group International, LLC | Roofing | Roofing Tiles | Clay | Milano "S" Type Clay Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | June 27 2029 |
24-0320.01 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Tejas España (Katy, TX) | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 18 2029 |
24-0320.02 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Saxony 900 Concret Roof Tile (Okeechobee, FL) | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | May 2 2029 |
24-0320.03 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Tejas Espana, Saxony-Slate, Striated, Country Slate, Country Split Slate and Country Split Shake | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | April 18 2029 |
24-0415.01 | Rustic Tiles, LLC | Roofing | Roofing Tiles | Clay | Artemanos Handmade Clay Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | July 29 2029 |
24-0723.04 | Westlake Royal Roofing LLC | Roofing | Roofing Tiles | Concrete | Madera Concrete Roof Tile | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 15 2029 |
Recs | 70 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.