Income Limits
Family Size | Extremely Low Income 30% of AMI | Very Low Income 50% of AMI | Low Income 80% of AMI |
---|---|---|---|
1 | $19,200 | $32,000 | $51,200 |
2 | $21,950 | $36,600 | $58,500 |
3 | $24,700 | $41,150 | $65,800 |
4 | $27,400 | $45,700 | $73,100 |
5 | $30,680 | $49,400 | $78,950 |
6 | $35,160 | $53,050 | $84,800 |
7 | $39,640 | $56,700 | $90,650 |
8 | $44,120 | $60,350 | $96,500 |
9 | $48,600 | $64,000 | $102,350 |
10 | $53,080 | $67,650 | $108,200 |
Source: U.S. Department of Housing and Urban Development for FY2019
Note: AMI is the household income for the median – or middle – household in a region.

Public Housing and Community Development
Michael Liu
Overtown Transit Village North
701 NW 1st Court,
16th Floor
Miami, FL 33136
786-469-4100 | ph[email protected]