Pre-Approved Product List
The Pre-Approved Product List is for contractors, developers and suppliers to submit products used in construction for approval to the Water and Sewer Department. All products need to be stamped, reviewed and initialed by the Engineer.
All files are in Adobe PDF format.
Standard No. | Section Name | Effective Date |
1.0 | Submittal Registry | 03/22/2018 |
1.1 | Ductile Iron Pipe | 02/05/2021 |
1.2.1 | Poly Vinyl Chloride (PVC) Pipe C900 | 09/30/2023 |
1.2.2 | Poly Vinylchloride (PVC) Pipe SDR 26 |
09/01/2017 |
Note for PVC Standard Sheet 1.2.2 and 2.2. The Miami-Dade Water and Sewer Department will no longer approve PVCSDR 35 pipe and fittings for sewer mains and laterals after September 1, 2017. The minimum PVC classification for gravity sewers shall be SDR 26. Projects that begin construction after September 1st shall comply with this requirement. |
||
2.1 | Ductile Iron Pipe Fittings | 11/29/2018 |
2.2 | PVC Pipe Fittings | 10/25/2017 |
2.3 | HDPE Pipe Fittings | 09/16/2022 |
3.1 | Ductile Iron Joint Mechanical Restraints | 06/20/2023 |
3.2 | PVC Mechanical Joint Restraints | 06/27/2022 |
4.1 | Butterfly Valve | 10/19/2023 |
4.2 | Resilient Seated Gate Valve | 07/30/2019 |
4.3 | Tapping Valve | 04/04/2016 |
4.4 | Plug Valve | 05/05/2022 |
4.5 | Sewer Check Valve | 05/05/2022 |
4.6 | Backflow Prevention Assemblies | 02/23/2022 |
4.7 | Air Release Valves | 08/31/2017 |
4.8 | Valves – Others | 11/29/2018 |
4.9 | Ball Valves | 11/29/2018 |
5.0 | Casing Spacers | 04/04/2016 |
6.0 | Tapping Sleeves | 09/09/2016 |
7.0 | Saddles | 04/04/2016 |
8.1 | Water Services – Pressure Couplings | 05/09/2018 |
8.2 | Water Services – Meter Couplings | 03/28/2022 |
8.3 | Water Services – Corporation Stops | 05/09/2018 |
8.4 | Water Services – Curb Stops | 05/09/2018 |
8.5 | Water Services – Meter Valves | 05/09/2018 |
8.6 | Service Fittings and Accessories | 11/29/2018 |
8.7 | Water Services – Tubing | 08/15/2022 |
9.0 | Fire Hydrants | 12/19/2022 |
10.1 | Miscellaneous – Poly Encasements | 02/05/2021 |
10.2 | Miscellaneous – Detectable Tape / Tracers | 03/07/2019 |
10.3 | Miscellaneous – Couplings | 10/26/2023 |
10.4 | Miscellaneous – Meter Boxes, Covers & Valve Boxes | 10/19/2023 |
10.5 | Miscellaneous – Manhole Riser Rings, Inflow & Infiltration Protectors | 07/15/2021 |
10.6 | Standard Manhole Coating | 09/26/2022 |
10.7 | Wet Well Coating | 09/23/2022 |
10.8 | Bricks | 11/29/2018 |
10.9 | Protective Coating Systems/Concrete Resurfacing Products/Repairs | 06/20/2023 |
11.0 | Submersible Pumps Up to 60 HP | 10/26/2023 |
Online Options
Phone Number(s)
-
Construction Complaint Unit

Water and Sewer
Roy Coley, DirectorWater and Sewer Douglas Office
3071 SW 38th Ave,
Miami, FL 33146
305-665-7477 | [email protected]